1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GIDA4S46271-COMMUNICATION SKILLS | 100 | 70 | 30 | 1 |
GIDA4S46272-AGRICULTURE -AN INTRODUCTION | 100 | 70 | 30 | 2 |
GIDA4S46273-CROP PRODUCTION-I | 100 | 70 | 30 | 3 |
GIDA4S46274-PESTS & PESTS CONTROL | 100 | 70 | 30 | 4 |
GIDA4S46275-SEEDS PRODUCTION TECHNOLOGY | 100 | 70 | 30 | 5 |
GIDA4S46276-PROJECT REPORT | 100 | 70 | 30 | 6 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GIDA4S46271-CROP PRODUCTION-II | 100 | 70 | 30 | 1 |
GIDA4S46272-ECONOMIC BOTANY | 100 | 70 | 30 | 2 |
GIDA4S46273-SOIL SCIENCE | 100 | 70 | 30 | 3 |
GIDA4S46274-ENVIRONMENTAL SCIENCE | 100 | 70 | 30 | 4 |
GIDA4S46275-CROP PRODUCTION CYCLE | 100 | 70 | 30 | 5 |
GIDA4S46276-AGRONOMY OF FIELD CROPS | 100 | 70 | 30 | 6 |
3 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GIDA4S46271-CROP PRODUCTION-II | 100 | 70 | 30 | 1 |
GIDA4S46272-ECONOMIC BOTANY-II | 100 | 70 | 30 | 2 |
GIDA4S46273-ANIMAL NUTRITION | 100 | 70 | 30 | 3 |
GIDA4S46274-ENVIRONMENTAL SCIENCE-II | 100 | 70 | 30 | 4 |
GIDA4S46275-ANIMAL MANAGEMENT | 100 | 70 | 30 | 5 |
GIDA4S46276-INSECT ECOLOGY | 100 | 70 | 30 | 6 |
4 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GIDA4S46271-COMPUTER AWARENESS | 100 | 70 | 30 | 1 |
GIDA4S46272-ANIMAL CARE & WELFARE | 100 | 70 | 30 | 2 |
GIDA4S46273-ANIMAL BEHAVIOUR | 100 | 70 | 30 | 3 |
GIDA4S46274-PATHOLOGY & ENTOMOLOGY | 100 | 70 | 30 | 4 |
GIDA4S46275-PLANT NUTRITION, MANURE & FERTLIZERS | 100 | 70 | 30 | 5 |
GIDA4S46276-AGRONOMY | 100 | 70 | 30 | 6 |