1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GIDH4S46281-HORTICULTURE-AN INTRODUCTION | 100 | 70 | 30 | 1 |
GIDH4S46282-TROPICAL & SUBTROPICAL CROPS | 100 | 70 | 30 | 2 |
GIDH4S46283-SOIL SCIENCE | 100 | 70 | 30 | 3 |
GIDH4S46284-ORAMENTAL HORTICULTURE | 100 | 70 | 30 | 4 |
GIDH4S46285-PLANT PROPAGATION | 100 | 70 | 30 | 5 |
GIDH4S46286-INSECT ECOLOGY | 100 | 70 | 30 | 6 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GIDH4S46281-ORGANIC FARMING | 100 | 70 | 30 | 1 |
GIDH4S46282-SEED PRODUCTION TECHNOLOGY | 100 | 70 | 30 | 2 |
GIDH4S46283-LAND SCAPE & INDOOR GARDENING | 100 | 70 | 30 | 3 |
GIDH4S46284-ADVANCE TECHNOLOGY IN HORTICULTURE CROPS | 100 | 70 | 30 | 4 |
GIDH4S46285-CROP PRODUCTION CYCLE | 100 | 70 | 30 | 5 |
GIDH4S46286-COMMERCIAL HORTICULTURE | 100 | 70 | 30 | 6 |
3 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GIDH4S46281-ANIMAL NUTRITION | 100 | 70 | 30 | 1 |
GIDH4S46282-ANIMAL WASTE MANAGEMENT | 100 | 70 | 30 | 2 |
GIDH4S46283-ANIMAL HUSBANDRY EXTENSION | 100 | 70 | 30 | 3 |
GIDH4S46284-WATER & WEED MANAGEMENT | 100 | 70 | 30 | 4 |
GIDH4S46285-PLANT NUTRITION, MANURE & FERTLIZERS | 100 | 70 | 30 | 5 |
GIDH4S46286-PLANT BIO TECHNOLOGY | 100 | 70 | 30 | 6 |
4 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GIDH4S46281-REMOTE SENSING OF CROPS | 100 | 70 | 30 | 1 |
GIDH4S46282-PLANT BREEDING | 100 | 70 | 30 | 2 |
GIDH4S46283-MEDICINAL & AROMATIC PLANTS | 100 | 70 | 30 | 3 |
GIDH4S46284-NURSERY MANAGEMENT | 100 | 70 | 30 | 4 |
GIDH4S46285-HORTI- BUSINESS MANAGEMENT | 100 | 70 | 30 | 5 |
GIDH4S46286-DISASTER MANAGEMENT | 100 | 70 | 30 | 6 |