1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDA2S46391-FUNDAMENTALS OF ACCOUNTING | 100 | 70 | 30 | 1 |
GDA2S46392-ACCOUNTING PRACTICE | 100 | 70 | 30 | 2 |
GDA2S46393-CAPITAL MARKET | 100 | 70 | 30 | 3 |
GDA2S46394-TALLY ERP-9.0 | 100 | 70 | 30 | 4 |
GDA2S46395-ECONOMICS & FINANCE INTRODUCTION | 100 | 70 | 30 | 5 |
GDA2S46396-TAXATION | 100 | 70 | 30 | 6 |
GDA2S46397-BOOK KEEPING | 100 | 70 | 30 | 7 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDA2S46391-ADVANCED ACCOUNTING | 100 | 70 | 30 | 1 |
GDA2S46392-INCOME TAX | 100 | 70 | 30 | 2 |
GDA2S46393-SPECIALIZED AREAS IN ACCCOUNTING | 100 | 70 | 30 | 3 |
GDA2S46394-BUSINESS TAX ASSESSMENT & PLANNING | 100 | 70 | 30 | 4 |
GDA2S46395-FINANCIAL ACCOUNTING | 100 | 70 | 30 | 5 |
GDA2S46396-MANAGEMENT ACCOUNTING | 100 | 70 | 30 | 6 |