1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDPE4S51451-PRINCIPLE AND HISTORY OF PHYSICAL EDUCATION | 100 | 70 | 30 | 1 |
GDPE4S51452-FOUNDATIONS OF PHYSICAL EDUCATION | 100 | 70 | 30 | 2 |
GDPE4S51453-METHODS IN PHYSICAL EDUCATION | 100 | 70 | 30 | 3 |
GDPE4S51454-GAMES | 100 | 70 | 30 | 4 |
GDPE4S51455-ATHLETICS | 100 | 70 | 30 | 5 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDPE4S51451-PHYSICAL AND HEALTH EDUCATION | 100 | 70 | 30 | 1 |
GDPE4S51452-YOGA PHILOSOPHY | 100 | 70 | 30 | 2 |
GDPE4S51453-ANATOMY AND PHYSIOLOGY | 100 | 70 | 30 | 3 |
GDPE4S51454-GYMNASTICS | 100 | 70 | 30 | 4 |
GDPE4S51455-RECREATION & VALUE EDUCATION | 100 | 70 | 30 | 5 |
3 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDPE4S514501-COMPUTER APPLICATION AND INFORMATION TECHNOLOGY | 100 | 70 | 30 | 1 |
GDPE4S514502-OLYMPIC MOVEMENT | 100 | 70 | 30 | 2 |
GDPE4S514503-SPORTS TRAINING | 100 | 70 | 30 | 3 |
GDPE4S514504-AEROBICS | 100 | 70 | 30 | 4 |
GDPE4S514505-SPORTS MEDICINE | 100 | 70 | 30 | 5 |
4 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDPE4S514511-TEST AND MEASUREMENT IN PHYSICAL EDUCATION | 100 | 70 | 30 | 1 |
GDPE4S514512-ORGANIZATION & ADMINISTRATION | 100 | 70 | 30 | 2 |
GDPE4S514513-SPORTS PSYCHOLOGY & SOCIOLOGY | 100 | 70 | 30 | 3 |
GDPE4S514514-SPORTS INJURIES AND REHABILITATION | 100 | 70 | 30 | 4 |
GDPE4S514515-SWIMMING | 100 | 70 | 30 | 5 |