1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDIN2S51491-COMPUTER AND INFORMATION TECHNOLOGY WARENESS | 100 | 70 | 30 | 1 |
GDIN2S51492-SAFETY MANAGEMENT | 100 | 70 | 30 | 2 |
GDIN2S51493-NANNY BASIC SKILLS OF LIVE IN CARE GIVER | 100 | 70 | 30 | 3 |
GDIN2S51494-CARING CHILDREN | 100 | 70 | 30 | 4 |
GDIN2S51495-COOKING CHILDREN's AND OLD AGED MEALS | 100 | 70 | 30 | 5 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDIN2S51491-FIRST AID | 100 | 70 | 30 | 1 |
GDIN2S51492-INTERNAL ASSESSMENT | 100 | 70 | 30 | 2 |
GDIN2S51493-CORE COMMUNICATION SKILL | 100 | 70 | 30 | 3 |
GDIN2S51494-OLD AGE CARING | 100 | 70 | 30 | 4 |
GDIN2S51495-PSYCHOLOGY OF CHILDREN AND OLD AGE | 100 | 70 | 30 | 5 |