1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDNEA4S51551-ANATOMY AND PHYSIOLOGY | 100 | 70 | 30 | 1 |
GDNEA4S51552-PRACTICAL-I | 100 | 70 | 30 | 2 |
GDNEA4S51553-PSYCHOLOGY | 100 | 70 | 30 | 3 |
GDNEA4S51554-PRINCIPLES AND PRACTICE OF NURSING ADMINISTRATION | 100 | 70 | 30 | 4 |
GDNEA4S51555-MANAGEMENT OF EDU INSTITUTE, HOSPITAL & COMMUNITY | 100 | 70 | 30 | 5 |
GDNEA4S51556-PRACTICAL ASPECTS OF NURSING ADMINISTRATION-I | 100 | 70 | 30 | 6 |
GDNEA4S51557-RESOURCE MANAGEMENT | 100 | 70 | 30 | 7 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDNEA4S51551-PRACTICAL OF LABORATORY TECHNIQUES | 100 | 70 | 30 | 1 |
GDNEA4S51552-PRACTICAL-II | 100 | 70 | 30 | 2 |
GDNEA4S51553-COMMUNITY HEALTH NURSING | 100 | 70 | 30 | 3 |
GDNEA4S51554-GENERAL PRINCIPLE OF HOSPITAL PRACTICE AND PATIENT | 100 | 70 | 30 | 4 |
GDNEA4S51555-COMMUNICABLE DISEASES | 100 | 70 | 30 | 5 |
GDNEA4S51556-PRACTICAL ASPECTS OF NURSING ADMINISTRATION-II | 100 | 70 | 30 | 6 |
GDNEA4S51557-BODY HEALTH AND IMMUNITY | 100 | 70 | 30 | 7 |
3 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDNEA4S515501-HEALTH AND HYGIENE | 100 | 70 | 30 | 1 |
GDNEA4S515502-EMERGENCIES & TRANSPORTATION UNCONSCIOUS PATIENTS | 100 | 70 | 30 | 2 |
GDNEA4S515503-PRACTICAL-III | 100 | 70 | 30 | 3 |
GDNEA4S515504-MENTAL DISORDERS | 100 | 70 | 30 | 4 |
GDNEA4S515505-EAR, NOSE AND THROAT | 100 | 70 | 30 | 5 |
GDNEA4S515506-MIDWIFERY AND GYNAECOLOGICAL NURSING-I | 100 | 70 | 30 | 6 |
GDNEA4S515507-GROUP GUIDANCE PRACTICUM -I | 100 | 70 | 30 | 7 |
4 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDNEA4S515501-PROJECT REPORT | 100 | 70 | 30 | 1 |
GDNEA4S515502-INTERNAL ASSESSMENT | 100 | 70 | 30 | 2 |
GDNEA4S515503-PRACTICAL-IV | 100 | 70 | 30 | 3 |
GDNEA4S515504-ONCOLOGY / SKIN | 100 | 70 | 30 | 4 |
GDNEA4S515505-MIDWIFERY AND GYNAECOLOGICAL NURSING-II | 100 | 70 | 30 | 5 |
GDNEA4S515506-MEDICAL ETHICS AND PATIENT CARE | 100 | 70 | 30 | 6 |
GDNEA4S515507-GROUP GUIDANCE PRACTICUM -II | 100 | 70 | 30 | 7 |