1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDOF4S51691-COMPUTER FUNDAMENTALS AND OPERATING SYSTEM | 100 | 70 | 30 | 1 |
GDOF4S51692-FUNDAMENTALS OF ELECTRICITY | 100 | 70 | 30 | 2 |
GDOF4S51693-DATA COMMUNICATION AND NETWORKING | 100 | 70 | 30 | 3 |
GDOF4S51694-PRACTICAL-I | 100 | 70 | 30 | 4 |
GDOF4S51695-COMMUNICATION SYSTEM | 100 | 70 | 30 | 5 |
GDOF4S51696-FIBER OPTICS TECHNOLOGY | 100 | 70 | 30 | 6 |
GDOF4S51697-FIBER OPTIC COMMUNICATIONS | 100 | 70 | 30 | 7 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDOF4S51691-LAB PRACTICE AND INTERNAL ASSESSMENT | 100 | 70 | 30 | 1 |
GDOF4S51692-DIGITAL ELECTRONICS | 100 | 70 | 30 | 2 |
GDOF4S51693-PRACTICAL-II | 100 | 70 | 30 | 3 |
GDOF4S51694-ANALOG ELECTRONICS | 100 | 70 | 30 | 4 |
GDOF4S51695-NETWORK ANALYSIS | 100 | 70 | 30 | 5 |
GDOF4S51696-OPTICAL NETWORKS | 100 | 70 | 30 | 6 |
GDOF4S51697-FIBER SPECIFICATION AND FIBER OPTIC STANDARDS | 100 | 70 | 30 | 7 |
3 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDOF4S516901-NETWORK SECURITY AND MANAGEMENT | 100 | 70 | 30 | 1 |
GDOF4S516902-PRACTICAL-III | 100 | 70 | 30 | 2 |
GDOF4S516903-ELECTRONICS & MICROPROCESSOR | 100 | 70 | 30 | 3 |
GDOF4S516904-INDUSTRIAL ELECTRONICS | 100 | 70 | 30 | 4 |
GDOF4S516905-NETWORK ANALYSIS | 100 | 70 | 30 | 5 |
GDOF4S516906-CABLING STANDARDS, SYSTEM COMPONENTS, CABLING TOOL | 100 | 70 | 30 | 6 |
GDOF4S516907-FIBER OPTICS TOOLS AND FIBER OPTICS TESTS EQUIPMENTS | 100 | 70 | 30 | 7 |
4 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDOF4S516911-ENGINEERING CURVES | 100 | 70 | 30 | 1 |
GDOF4S516912-PROJECT REPORT | 100 | 70 | 30 | 2 |
GDOF4S516913-ENGINEERING WORKSHOP | 100 | 70 | 30 | 3 |
GDOF4S516914-INTERNAL ASSESSMENT | 100 | 70 | 30 | 4 |
GDOF4S516915-PRACTICAL-IV | 100 | 70 | 30 | 5 |
GDOF4S516916-OPTIMIZING NETWORKS | 100 | 70 | 30 | 6 |
GDOF4S516917-FIBER OPTIC TERMINATIONS AND ESSENTIAL OF SPLICING | 100 | 70 | 30 | 7 |