1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDM4S51711-MATHEMATICS (ALGEBRA, GEOMETRY, TRIGONOMETRY) | 100 | 70 | 30 | 1 |
GDM4S51712-PHYSICS (MECHANICS, THERMODYNAMICS, ELECTROMAGNETISM) | 100 | 70 | 30 | 2 |
GDM4S51713-ENGINEERING DRAWING (TECHNICAL DRAWING, BLUEPRINT READING) | 100 | 70 | 30 | 3 |
GDM4S51714-WORKSHOP TECHNOLOGY (HAND TOOLS, POWER TOOLS, MEASUREMENT) | 100 | 70 | 30 | 4 |
GDM4S51715-MECHANICS (KINEMATICS, DYNAMICS, STATICS) | 100 | 70 | 30 | 5 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDM4S51711-MATERIALS SCIENCE ( PROPERTIES OF MATERIALS, MATERIAL SELECTION) | 100 | 70 | 30 | 1 |
GDM4S51712-MECHANICAL ENGINEERING (MACHINE ELEMENTS, MECHANISMS) | 100 | 70 | 30 | 2 |
GDM4S51713-THERMAL ENGINEERING (HEAT TRANSFER, FLUID MECHANICS) | 100 | 70 | 30 | 3 |
GDM4S51714-ELECTRICAL ENGINEERING (ELECTRICAL CIRCUITS, ELECTRONICS) | 100 | 70 | 30 | 4 |
GDM4S51715-COMPUTER-AIDED DESIGN (CAD) | 100 | 70 | 30 | 5 |
3 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDM4S517101-AUTOMOTIVE ENGINEERING (ENGINE, TRANSMISSION, BRAKING SYSTEMS) | 100 | 70 | 30 | 1 |
GDM4S517102-MECHANICAL MEASUREMENTS (MEASUREMENT TECHNIQUES, INSTRUMENTATION) | 100 | 70 | 30 | 2 |
GDM4S517103-QUALITY CONTROL (INSPECTION, TESTING, METROLOGY) | 100 | 70 | 30 | 3 |
GDM4S517104-INDUSTRIAL MANAGEMENT (PRODUCTION PLANNING, INVENTORY CONTROL) | 100 | 70 | 30 | 4 |
GDM4S517105-PROJECT WORK (DESIGN, DEVELOPMENT, TESTING) | 100 | 70 | 30 | 5 |
4 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDM4S517101-ADVANCED MECHANICS (VIBRATIONS, DYNAMICS, CONTROL SYSTEMS) | 100 | 70 | 30 | 1 |
GDM4S517102-MECHATRONICS (ELECTROMECHANICAL SYSTEMS, ROBOTICS) | 100 | 70 | 30 | 2 |
GDM4S517103-ENERGY SYSTEMS (RENEWABLE ENERGY, ENERGY EFFICIENCY) | 100 | 70 | 30 | 3 |
GDM4S517104-MAINTENANCE ENGINEERING (PREDICTIVE MAINTENANCE, RELIABILITY) | 100 | 70 | 30 | 4 |
GDM4S517105-INDUSTRIAL TRAINING (INTERNSHIP, INDUSTRY PROJECT) | 100 | 70 | 30 | 5 |