1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDIA4S51731-MATHEMATICS (ALGEBRA, CALCULUS, STATISTICS) | 100 | 70 | 30 | 1 |
GDIA4S51732-ELECTRICAL FUNDAMENTALS (CIRCUITS, ELECTRONICS) | 100 | 70 | 30 | 2 |
GDIA4S51733-PROGRAMMING (C,C++,PLC) | 100 | 70 | 30 | 3 |
GDIA4S51734-INDUSTRIAL AUTOMATION OVERVIEW (HISTORY, EVOLUTION) | 100 | 70 | 30 | 4 |
GDIA4S51735-SENSORS AND ACTUATORS (TYPES, APPLICATIONS) | 100 | 70 | 30 | 5 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDIA4S51731-CONTROL SYSTEMS (FEEDBACK, PID) | 100 | 70 | 30 | 1 |
GDIA4S51732-INDUSTRIAL NETWORKS (FIELDBUS, ETHERNET) | 100 | 70 | 30 | 2 |
GDIA4S51733-PLC PROGRAMMING (LADDER LOGIC, FUNCTION BLOCK) | 100 | 70 | 30 | 3 |
GDIA4S51734-HMI/SCADA SYSTEMS (DESIGN, IMPLEMENTATION) | 100 | 70 | 30 | 4 |
GDIA4S51735-MOTOR CONTROL SYSTEMS (AC/DC DRIVES) | 100 | 70 | 30 | 5 |
3 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDIA4S517301-ROBOTICS AND AUTOMATION (ROBOT TYPES, APPLICATIONS) | 100 | 70 | 30 | 1 |
GDIA4S517302-VISION SYSTEMS (CAMERA, IMAGE PROCESSING) | 100 | 70 | 30 | 2 |
GDIA4S517303-INDUSTRIAL COMMUNICATION PROTOCOLS (MODBUS, PROFIBUS) | 100 | 70 | 30 | 3 |
GDIA4S517304-SAFETY AND SECURITY IN AUTOMATION (RISK ASSESSMENT) | 100 | 70 | 30 | 4 |
GDIA4S517305-PROJECT WORK (DESIGN, DEVELOPMENT, TESTING) | 100 | 70 | 30 | 5 |
4 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDIA4S517301-ADVANCED PLC PROGRAMMING (STRUCTURED TEXT, SEQUENTIAL FUNCTION CHART) | 100 | 70 | 30 | 1 |
GDIA4S517302-INDUSTRIAL INTERNET OF THINGS (IIOT) | 100 | 70 | 30 | 2 |
GDIA4S517303-CLOUD COMPUTING IN AUTOMATION (DATA ANALYTICS) | 100 | 70 | 30 | 3 |
GDIA4S517304-CYBERSECURITY IN AUTOMATION (THREATS, MITIGATION) | 100 | 70 | 30 | 4 |
GDIA4S517305-INDUSTRIAL AUTOMATION PROJECT MANAGEMENT (PLANNING, EXECUTION) | 100 | 70 | 30 | 5 |