1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GPGDEM4S51781-ENVIRONMENTAL CONSERVATION AND HAZARD MANAGEMENT | 100 | 70 | 30 | 1 |
GPGDEM4S51782-ENVIRONMENTAL SCIENCE | 100 | 70 | 30 | 2 |
GPGDEM4S51783-ENVIRONMENTAL POLLUTION | 100 | 70 | 30 | 3 |
GPGDEM4S51784-CHEMICAL TREATMENT OF WATER AND WASTEWATER | 100 | 70 | 30 | 4 |
GPGDEM4S51785-AIR POLLUTION AND CONTROL | 100 | 70 | 30 | 5 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GPGDEM4S51781-ENVIRONMENTAL CHEMISTRY SYSTEM | 100 | 70 | 30 | 1 |
GPGDEM4S51782-PEOPLE, FIRE AND ENVIRONMENT | 100 | 70 | 30 | 2 |
GPGDEM4S51783-CLIMATE CHANGE AND ENVIRONMENTAL MANAGEMENT | 100 | 70 | 30 | 3 |
GPGDEM4S51784-REGULATORY FRAMEWORKS FOR ENVIRONMENTAL MANAGEMENT AND PLANNING | 100 | 70 | 30 | 4 |
GPGDEM4S51785-GEOGRAPHICAL INFORMATION SYSTEMS | 100 | 70 | 30 | 5 |
3 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GPGDEM4S517801-ENVIRONMENTAL MANAGEMENT | 100 | 70 | 30 | 1 |
GPGDEM4S517802-NATURAL RESOURCE MANAGEMENT | 100 | 70 | 30 | 2 |
GPGDEM4S517803-CONSERVATION BIOLOGY | 100 | 70 | 30 | 3 |
GPGDEM4S517804-ADAPTING TO CLIMATE CHANGE | 100 | 70 | 30 | 4 |
GPGDEM4S517805-SUSTAINABLE DEVELOPMENT | 100 | 70 | 30 | 5 |
4 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GPGDEM4S517801-ENVIRONMENTAL LEGISLATION | 100 | 70 | 30 | 1 |
GPGDEM4S517802-ENVIRONMENTAL POLICY ANALYSIS | 100 | 70 | 30 | 2 |
GPGDEM4S517803-ADVANCED FARM AND HORTICULTURAL MANAGEMENT | 100 | 70 | 30 | 3 |
GPGDEM4S517804-INTEGRATED WASTE & POLLUTION MANAGEMENT | 100 | 70 | 30 | 4 |
GPGDEM4S517805-ENVIRONMENTAL HEALTH | 100 | 70 | 30 | 5 |