1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDE6S51841-ELECTRICAL CIRCUITS | 100 | 70 | 30 | 1 |
GDE6S51842-ELECTRICAL AND ELECTRONICS MEASUREMENT | 100 | 70 | 30 | 2 |
GDE6S51843-COMPUTER AND INFORMATION TECHNOLOGY AWARENESS | 100 | 70 | 30 | 3 |
GDE6S51844-FUNDAMENTALS OF ELECTRICITY | 100 | 70 | 30 | 4 |
GDE6S51845-EFFECTS OF ELECTRIC CURRENT | 100 | 70 | 30 | 5 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDE6S51841-ELECTRICAL POWER GENERATION | 100 | 70 | 30 | 1 |
GDE6S51842-TRANSMISSION AND DISTRIBUTION | 100 | 70 | 30 | 2 |
GDE6S51843-ELECTRICAL MACHINES | 100 | 70 | 30 | 3 |
GDE6S51844-ENGINEERING CURVES | 100 | 70 | 30 | 4 |
GDE6S51845-ELECTRICAL WORKSHOP | 100 | 70 | 30 | 5 |
3 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDE6S518401-ELEMENTS OF ELECTRICAL ENGINEERING | 100 | 70 | 30 | 1 |
GDE6S518402-ILLUMINATION & ELECTRONICS | 100 | 70 | 30 | 2 |
GDE6S518403-INDIAN ELECTRICITY RULES | 100 | 70 | 30 | 3 |
GDE6S518404-ELECTRONIC EQUIPMENT TESTING | 100 | 70 | 30 | 4 |
GDE6S518405-ELECTRONIC INSTRUMENTS AND MEASUREMENT | 100 | 70 | 30 | 5 |
4 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDE6S518401-UTILIZATION OF ELECTRICAL ENGINEERING & MANAGEMENT | 100 | 70 | 30 | 1 |
GDE6S518402-POWER ELECTRONICS | 100 | 70 | 30 | 2 |
GDE6S518403-ENGINEERING MATHEMATICS | 100 | 70 | 30 | 3 |
GDE6S518404-INDUSTRIAL ELECTRONICS | 100 | 70 | 30 | 4 |
GDE6S518405-ENGINEERING WORKSHOP | 100 | 70 | 30 | 5 |
5 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDE6S518411-INDUSTRIAL DRIVERS AND CONTROL | 100 | 70 | 30 | 1 |
GDE6S518412-SWITCH GEAR PROTECTION | 100 | 70 | 30 | 2 |
GDE6S518413-LAB PRACTICE AND INTERNAL ASSESSMENT | 100 | 70 | 30 | 3 |
GDE6S518414-SELF-MANAGEMENT SKILLS | 100 | 70 | 30 | 4 |
GDE6S518415-SEMICONDUCTOR & OPTOELECTRONIC DEVICES | 100 | 70 | 30 | 5 |
6 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDE6S518411-MAINTAINING WORK AREA AND TOOLS | 100 | 70 | 30 | 1 |
GDE6S518412-PROJECT REPORT | 100 | 70 | 30 | 2 |
GDE6S518413-PROCESS ENGINEERING | 100 | 70 | 30 | 3 |
GDE6S518414-PROJECT ENGINEERING & ENTREPRENEURSHIP MANAGEMENT | 100 | 70 | 30 | 4 |
GDE6S518415-ENVIRONMENTAL ENGINEERING | 100 | 70 | 30 | 5 |