1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDHP2S45211-HEALTH & HYGIENE | 100 | 70 | 30 | 1 |
GDHP2S45212-BEHAVIOURAL & SOCIAL SCIENCE | 100 | 70 | 30 | 2 |
GDHP2S45213-RESEARCH METHODS & STATISTICS | 100 | 70 | 30 | 3 |
GDHP2S45214-HEALTH PROMOTION EDUCATION | 100 | 70 | 30 | 4 |
GDHP2S45215-EPIDEMIOLOGY | 100 | 70 | 30 | 5 |
GDHP2S45216-HEALTH POLICIES & PROGRAMMES | 100 | 70 | 30 | 6 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDHP2S45211-INJURY MANAGEMENT | 100 | 70 | 30 | 1 |
GDHP2S45212-NUTRITION OF HUMAN | 100 | 70 | 30 | 2 |
GDHP2S45213-FITNESS MARKETING | 100 | 70 | 30 | 3 |
GDHP2S45214-PHYSICAL LITERACY | 100 | 70 | 30 | 4 |
GDHP2S45215-SPORTS PERFORMANCE-TRAINING | 100 | 70 | 30 | 5 |
GDHP2S45216-HEALTH PROMOTION | 100 | 70 | 30 | 6 |