1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDISB2Y47171-CELL BIOLOGY | 100 | 70 | 30 | 1 |
GDISB2Y47172-BIO FERTILIZER | 100 | 70 | 30 | 2 |
GDISB2Y47173-STRESS BIOLOGY | 100 | 70 | 30 | 3 |
GDISB2Y47174-NATURAL RESOURCE MANAGEMENT | 100 | 70 | 30 | 4 |
GDISB2Y47175-PHYSIOLOGY | 100 | 70 | 30 | 5 |
GDISB2Y47176-GENETICS BIOLOGY | 100 | 70 | 30 | 6 |
GDISB2Y47177-CHEMICAL BIOLOGY | 100 | 70 | 30 | 7 |
GDISB2Y47178-LAB & VIVA | 100 | 70 | 30 | 8 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDISB2Y47171-BOTANY | 100 | 70 | 30 | 1 |
GDISB2Y47172-MARINE BIOLOGY | 100 | 70 | 30 | 2 |
GDISB2Y47173-MICROBIOLOGY | 100 | 70 | 30 | 3 |
GDISB2Y47174-MOLECULE BIOLOGY | 100 | 70 | 30 | 4 |
GDISB2Y47175-ZOOLOGY | 100 | 70 | 30 | 5 |
GDISB2Y47176-MEDICINE BIOLOGY | 100 | 70 | 30 | 6 |
GDISB2Y47177-ADVANCE TOPIC IN ECOLOGY | 100 | 70 | 30 | 7 |
GDISB2Y47178-LAB & VIVA | 100 | 70 | 30 | 8 |