| 1 |
| Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
| GDOA2Y47611-MS OFFICE 2010 | 100 | 70 | 30 | 1 |
| GDOA2Y47612-PERSONALITY DEVELOPMENT AND COMMUNICATION SKILLS | 100 | 70 | 30 | 2 |
| GDOA2Y47613-OFFICE CONCEPT | 100 | 70 | 30 | 3 |
| GDOA2Y47614-LAB PRACTICE AND INTERNAL ASSESSMENT | 100 | 70 | 30 | 4 |
| GDOA2Y47615-COMPUTER APPLICATION AND INFORMATION TECHNOLOGY | 100 | 70 | 30 | 5 |
| GDOA2Y47616-DOCUMENTATION AND MANAGEMENT CONCEPT | 100 | 70 | 30 | 6 |
| 2 |
| Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
| GDOA2Y476101-PROJECT REPORT | 100 | 70 | 30 | 1 |
| GDOA2Y476102-ORGANIZATIONAL BEHAVIOUR | 100 | 70 | 30 | 2 |
| GDOA2Y476103-COMPENSATION MANAGEMENT AND HR AUDIT | 100 | 70 | 30 | 3 |
| GDOA2Y476104-INTERNAL ASSESSMENT | 100 | 70 | 30 | 4 |
| GDOA2Y476105-VIVA | 100 | 70 | 30 | 5 |
| GDOA2Y476106-BUSINESS ENVIRONMENT FOR PROJECT MANAGEMENT | 100 | 70 | 30 | 6 |