| 1 |
| Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
| GDP4S51921-FIRST AID | 100 | 70 | 30 | 1 |
| GDP4S51922-PRACTICAL-I | 100 | 70 | 30 | 2 |
| GDP4S51923-PHYSIOLOGY | 100 | 70 | 30 | 3 |
| GDP4S51924-MEDICAL- SURGICAL NURSING-I | 100 | 70 | 30 | 4 |
| GDP4S51925-INTRODUCTION OF PHYSIOTHERAPY | 100 | 70 | 30 | 5 |
| GDP4S51926-MANAGEMENT OF MEDICAL & SURGICAL EMERGENCIES | 100 | 70 | 30 | 6 |
| 2 |
| Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
| GDP4S51921-PHARMACOLOGY | 100 | 70 | 30 | 1 |
| GDP4S51922-PRACTICAL-II | 100 | 70 | 30 | 2 |
| GDP4S51923-HEALTH AND NUTRITION | 100 | 70 | 30 | 3 |
| GDP4S51924-MEDICAL- SURGICAL NURSING-II | 100 | 70 | 30 | 4 |
| GDP4S51925-COMMUNITY HEALTH NURSING | 100 | 70 | 30 | 5 |
| GDP4S51926-MASSAGE MANIPULATION EXERCISE AND PHYSICAL DRILL | 100 | 70 | 30 | 6 |
| 3 |
| Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
| GDP4S519201-PRACTICAL-III | 100 | 70 | 30 | 1 |
| GDP4S519202-PATIENT AND EQUIPMENT MONITORING | 100 | 70 | 30 | 2 |
| GDP4S519203-HYGIENE AND SANITATION | 100 | 70 | 30 | 3 |
| GDP4S519204-MEDICAL ETHICS AND PATIENT CARE | 100 | 70 | 30 | 4 |
| GDP4S519205-ELEMENTAL NURSING | 100 | 70 | 30 | 5 |
| GDP4S519206-BIOMEDICAL WASTE MANAGEMENT | 100 | 70 | 30 | 6 |
| 4 |
| Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
| GDP4S519201-PATHOLOGY | 100 | 70 | 30 | 1 |
| GDP4S519202-PRACTICAL-IV | 100 | 70 | 30 | 2 |
| GDP4S519203-COMMUNICABLE DISEASES | 100 | 70 | 30 | 3 |
| GDP4S519204-BIOPHYSICS | 100 | 70 | 30 | 4 |
| GDP4S519205-INTERNAL ASSESSMENT | 100 | 70 | 30 | 5 |
| GDP4S519206-HYDROTHERAPY | 100 | 70 | 30 | 6 |