1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDIT4S47661-COMPUTER FUNDAMENTALS AND OPERATING SYSTEM | 100 | 70 | 30 | 1 |
GDIT4S47662-MS OFFICE 2010 | 100 | 70 | 30 | 2 |
GDIT4S47663-INTERNET TECHNOLOGY | 100 | 70 | 30 | 3 |
GDIT4S47664-COMPUTER SYSTEM MAINTENANCE | 100 | 70 | 30 | 4 |
GDIT4S47665-COMPUTER AND INFORMATION TECHNOLOGY AWARENESS | 100 | 70 | 30 | 5 |
GDIT4S47666-COMPUTER SECURITY | 100 | 70 | 30 | 6 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDIT4S47661-COMPUTER NETWORKING | 100 | 70 | 30 | 1 |
GDIT4S47662-PROGRAMMING IN C LANGUAGE | 100 | 70 | 30 | 2 |
GDIT4S47663-PROGRAMMING IN C++ | 100 | 70 | 30 | 3 |
GDIT4S47664-PROGRAMMING IN JAVA BASIC EDITION | 100 | 70 | 30 | 4 |
GDIT4S47665-PROJECT IN C/C++ | 100 | 70 | 30 | 5 |
GDIT4S47666-COMPUTER APPLICATION AND INFORMATION TECHNOLOGY | 100 | 70 | 30 | 6 |
3 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDIT4S476601-COMPUTER HARDWARE TECHNOLOGY | 100 | 70 | 30 | 1 |
GDIT4S476602-INFORMATION TECHNOLOGY | 100 | 70 | 30 | 2 |
GDIT4S476603-PROGRAMMING IN JAVA ADVANCED EDITION | 100 | 70 | 30 | 3 |
GDIT4S476604-COMPUTER NETWORKING - ADVANCE EDITION | 100 | 70 | 30 | 4 |
GDIT4S476605-PROGRAMMING PARADIGMS | 100 | 70 | 30 | 5 |
GDIT4S476606-PC HARDWARE AND NETWORKING LAB PRACTICE | 100 | 70 | 30 | 6 |
4 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDIT4S476611-HTML & FRONT PAGE | 100 | 70 | 30 | 1 |
GDIT4S476612-DATABASE MANAGEMENT SYSTEM | 100 | 70 | 30 | 2 |
GDIT4S476613-PROJECT REPORT | 100 | 70 | 30 | 3 |
GDIT4S476614-COMPUTER AND DATA PROCESSING | 100 | 70 | 30 | 4 |
GDIT4S476615-MANAGEMENT INFORMATION SYSTEM | 100 | 70 | 30 | 5 |
GDIT4S476616-INFORMATION RESOURCES MANAGEMENT | 100 | 70 | 30 | 6 |