1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDHSE2S52011-COMPUTER FUNDAMENTALS AND OPERATING SYSTEM | 100 | 70 | 30 | 1 |
GDHSE2S52012-MAINTAIN HEALTH, SAFETY AND SECURITY AT WORKPLACE | 100 | 70 | 30 | 2 |
GDHSE2S52013-HEALTH NUTRITION | 100 | 70 | 30 | 3 |
GDHSE2S52014-COMMUNITY PUBLIC HEALTH DENTISTRY | 100 | 70 | 30 | 4 |
GDHSE2S52015-HEALTH INFORMATION AND EDUCATION | 100 | 70 | 30 | 5 |
GDHSE2S52016-DEVELOPMENT, HEALTH, NUTRITION: GENDER AND SOCIETY | 100 | 70 | 30 | 6 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDHSE2S52011-ENVIRONMENTAL EDUCATION | 100 | 70 | 30 | 1 |
GDHSE2S52012-ENVIRONMENTAL SAFETY | 100 | 70 | 30 | 2 |
GDHSE2S52013-SAFETY MANAGEMENT SYSTEM AND LAW | 100 | 70 | 30 | 3 |
GDHSE2S52014-INDUSTRIAL SAFETY | 100 | 70 | 30 | 4 |
GDHSE2S52015-ENVIRONMENTAL POLLUTION & CONTROL | 100 | 70 | 30 | 5 |
GDHSE2S52016-INTERNAL/ SESSIONAL WORKS | 100 | 70 | 30 | 6 |