1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDTA4S52051-ACCOUNTING IN TALLY | 100 | 70 | 30 | 1 |
GDTA4S52052-TAXATION | 100 | 70 | 30 | 2 |
GDTA4S52053-ACCOUNTING PRACTICE | 100 | 70 | 30 | 3 |
GDTA4S52054-MANAGERIAL ACCOUNTING AND FINANCIAL MANAGEMENT | 100 | 70 | 30 | 4 |
GDTA4S52055-TALLY ERP-9.0 | 100 | 70 | 30 | 5 |
GDTA4S52056-ACCOUNTING METHODS | 100 | 70 | 30 | 6 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDTA4S52051-MANNUAL ACCOUNTING | 100 | 70 | 30 | 1 |
GDTA4S52052-TAXATION | 100 | 70 | 30 | 2 |
GDTA4S52053-CORPORATE ACCOUNTING | 100 | 70 | 30 | 3 |
GDTA4S52054-FINANCIAL STATEMENTS | 100 | 70 | 30 | 4 |
GDTA4S52055-FINANCIAL ACCOUNTING & ANALYSIS | 100 | 70 | 30 | 5 |
GDTA4S52056-INTERNATIONAL FINANCE | 100 | 70 | 30 | 6 |
3 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDTA4S520501-TAX LEGISLATION (INCOME TAX) | 100 | 70 | 30 | 1 |
GDTA4S520502-TAX LEGISLATION (VAT, CST, CE, ST, PT) | 100 | 70 | 30 | 2 |
GDTA4S520503-TAX LEGISLATION (GOODS AND SERVICE TAX) | 100 | 70 | 30 | 3 |
GDTA4S520504-AUDITING CONCEPTS | 100 | 70 | 30 | 4 |
GDTA4S520505-COMPENSATION MANAGEMENT AND HR | 100 | 70 | 30 | 5 |
GDTA4S520506-FINANCIAL DECISION ANALYSIS | 100 | 70 | 30 | 6 |
4 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDTA4S520501-PERSONALITY DEVELOPMENT AND COMMUNICATION SKILLS | 100 | 70 | 30 | 1 |
GDTA4S520502-DIGITAL TRANSACTION SYSTEM | 100 | 70 | 30 | 2 |
GDTA4S520503-INTERNAL ASSESSMENT | 100 | 70 | 30 | 3 |
GDTA4S520504-TAXATION OF CORPORATIONS | 100 | 70 | 30 | 4 |
GDTA4S520505-PROJECT REPORT | 100 | 70 | 30 | 5 |
GDTA4S520506-ORGANIZATIONAL BEHAVIOUR | 100 | 70 | 30 | 6 |