1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDPA4S52091-ACCOUNTING IN TALLY | 100 | 70 | 30 | 1 |
GDPA4S52092-TAXATION | 100 | 70 | 30 | 2 |
GDPA4S52093-ACCOUNTING METHODS | 100 | 70 | 30 | 3 |
GDPA4S52094-LAW OF CORPORATE FINANCE | 100 | 70 | 30 | 4 |
GDPA4S52095-BANKING AND FINANCE | 100 | 70 | 30 | 5 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDPA4S52091-CORPORATE ACCOUNTING | 100 | 70 | 30 | 1 |
GDPA4S52092-MANAGERIAL ACCOUNTING & FINANCIAL MANAGEMENT | 100 | 70 | 30 | 2 |
GDPA4S52093-FINANCIAL ACCOUNTING & ANALYSIS | 100 | 70 | 30 | 3 |
GDPA4S52094-LAB PRACTICE AND INTERNAL ASSESSMENT | 100 | 70 | 30 | 4 |
GDPA4S52095-INTERNATIONAL FINANCE | 100 | 70 | 30 | 5 |
3 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDPA4S520901-MANNUAL ACCOUNTING | 100 | 70 | 30 | 1 |
GDPA4S520902-COOPERATIVE ACCOUNTS & AUDIT STATISTICS | 100 | 70 | 30 | 2 |
GDPA4S520903-ADVANCE FEATURES OF TALLY (9.0, ERP, TAX, GST) | 100 | 70 | 30 | 3 |
GDPA4S520904-TAX LEGISLATION (INCOME TAX) | 100 | 70 | 30 | 4 |
GDPA4S520905-INTERNAL ASSESSMENT | 100 | 70 | 30 | 5 |
4 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDPA4S520901-TAX LEGISLATION (VAT, CST, CE, ST, PT) | 100 | 70 | 30 | 1 |
GDPA4S520902-TAX LEGISLATION (GOODS AND SERVICE TAX) | 100 | 70 | 30 | 2 |
GDPA4S520903-NGO ACCOUNTING & DOCUMENTATION | 100 | 70 | 30 | 3 |
GDPA4S520904-DIGITAL TRANSACTION SYSTEM | 100 | 70 | 30 | 4 |
GDPA4S520905-LAB PRACTICE AND INTERNAL ASSESSMENT | 100 | 70 | 30 | 5 |