1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDCA4S52121-FINANCIAL ACCOUNTING | 100 | 70 | 30 | 1 |
GDCA4S52122-COST ACCOUNTING FUNDAMENTALS | 100 | 70 | 30 | 2 |
GDCA4S52123-BUSINESS MATHEMATICS AND STATISTICS | 100 | 70 | 30 | 3 |
GDCA4S52124-BUSINESS COMMUNICATION | 100 | 70 | 30 | 4 |
GDCA4S52125-PRINCIPLES OF MANAGEMENT | 100 | 70 | 30 | 5 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDCA4S52121-COST ACCOUNTING METHODS (JOB COSTING, BATCH COSTING) | 100 | 70 | 30 | 1 |
GDCA4S52122-COST ACCOUNTING TECHNIQUES (STANDARD COSTING, VARIANCE ANALYSIS) | 100 | 70 | 30 | 2 |
GDCA4S52123-MANAGEMENT ACCOUNTING | 100 | 70 | 30 | 3 |
GDCA4S52124-FINANCIAL MANAGEMENT | 100 | 70 | 30 | 4 |
GDCA4S52125-ACCOUNTING SOFTWARE AND MS EXCEL | 100 | 70 | 30 | 5 |
3 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDCA4S521201-ADVANCED COST ACCOUNTING (ACTIVITY-BASED COSTING, MARGINAL COSTING) | 100 | 70 | 30 | 1 |
GDCA4S521202-COST CONTROL AND COST REDUCTION | 100 | 70 | 30 | 2 |
GDCA4S521203-BUDGETING AND FORECASTING | 100 | 70 | 30 | 3 |
GDCA4S521204-PERFORMANCE MANAGEMENT | 100 | 70 | 30 | 4 |
GDCA4S521205-ACCOUNTING STANDARDS AND COST ACCOUNTING RECORDS | 100 | 70 | 30 | 5 |
4 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDCA4S521201-COST AUDIT AND COST ACCOUNTING SYSTEMS | 100 | 70 | 30 | 1 |
GDCA4S521202-ADVANCED MANAGEMENT ACCOUNTING | 100 | 70 | 30 | 2 |
GDCA4S521203-STRATEGIC COST MANAGEMENT | 100 | 70 | 30 | 3 |
GDCA4S521204-PROJECT WORK/INTERNSHIP/CASE STUDY | 100 | 70 | 30 | 4 |
GDCA4S521205-PROFESSIONAL ETHICS AND CORPORATE GOVERNANCE | 100 | 70 | 30 | 5 |