1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDA4S47721-CHEMICAL TECHNOLOGY | 100 | 70 | 30 | 1 |
GDA4S47722-AGRICULTURE SCIENCE | 100 | 70 | 30 | 2 |
GDA4S47723-AGRO ECOLOGICAL SITUATIONS | 100 | 70 | 30 | 3 |
GDA4S47724-FUNDAMENTALS OF AGRONOMY | 100 | 70 | 30 | 4 |
GDA4S47725-NECESSITIES OF NURSERY | 100 | 70 | 30 | 5 |
GDA4S47726-AGRICULTURE AND ENVIRONMENT | 100 | 70 | 30 | 6 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDA4S47721-COMMERCIAL AGRICULTURE | 100 | 70 | 30 | 1 |
GDA4S47722-TRACTOR CONTROLS & AGRICULTURAL TRAINING | 100 | 70 | 30 | 2 |
GDA4S47723-AGROFORESTRY | 100 | 70 | 30 | 3 |
GDA4S47724-CHEMICAL SOLUTION AND STERILIZATION | 100 | 70 | 30 | 4 |
GDA4S47725-PRINCIPLES OF AGRICULTURAL ECONOMICS | 100 | 70 | 30 | 5 |
GDA4S47726-AGRICULTURAL MICROBIOLOGY | 100 | 70 | 30 | 6 |
3 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDA4S477201-SOIL HEALTH MANAGEMENT | 100 | 70 | 30 | 1 |
GDA4S477202-PEST AND DISEASE CONTROL IN AGRICULTURE | 100 | 70 | 30 | 2 |
GDA4S477203-PESTICIDES MGMT. AND THEIR APPLICATION TECHNIQUES | 100 | 70 | 30 | 3 |
GDA4S477204-SOIL CHEMISTRY AND SOIL FERTILITY | 100 | 70 | 30 | 4 |
GDA4S477205-NURSERY PRODUCTION | 100 | 70 | 30 | 5 |
GDA4S477206-PLANNING AND LAYOUT OF NURSERY | 100 | 70 | 30 | 6 |
4 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDA4S477211-SOILS AND FERTILITY MANAGEMENT | 100 | 70 | 30 | 1 |
GDA4S477212-DRY FARMING AND AGRO-FORESTRY | 100 | 70 | 30 | 2 |
GDA4S477213-SOIL SANITATION | 100 | 70 | 30 | 3 |
GDA4S477214-CROP PRODUCTION TECHNOLOGY OF MAJOR LOCAL CROPS | 100 | 70 | 30 | 4 |
GDA4S477215-CROP DISEASES AND ITS MANAGEMENT | 100 | 70 | 30 | 5 |
GDA4S477216-CROP, SOIL & WATER MANAGEMENT | 100 | 70 | 30 | 6 |