| 1 |
| Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
| GDFS4S47911-FIRE | 100 | 70 | 30 | 1 |
| GDFS4S47912-EXPLOSION AND FIRE DYNAMICS | 100 | 70 | 30 | 2 |
| GDFS4S47913-FUNDAMENTALS OF FIRE ENGINEERING SCIENCE | 100 | 70 | 30 | 3 |
| GDFS4S47914-ENGINEERING CURVES | 100 | 70 | 30 | 4 |
| GDFS4S47915-HEALTH AND SAFETY PRACTICES AT THE WORKPLACE | 100 | 70 | 30 | 5 |
| GDFS4S47916-FIRE PREVENTION AND FIRST AID | 100 | 70 | 30 | 6 |
| 2 |
| Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
| GDFS4S47911-FIRE SAFETY DISASTER MANAGEMENT | 100 | 70 | 30 | 1 |
| GDFS4S47912-AIRCRAFT FIRE AND RESCUE | 100 | 70 | 30 | 2 |
| GDFS4S47913-FIREFIGHTING DRILLS | 100 | 70 | 30 | 3 |
| GDFS4S47914-SAFETY AND FIRST AID | 100 | 70 | 30 | 4 |
| GDFS4S47915-ENVIRONMENTAL SAFETY | 100 | 70 | 30 | 5 |
| GDFS4S47916-SAFETY FOR OPERATING ROOM PERSONNEL | 100 | 70 | 30 | 6 |
| 3 |
| Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
| GDFS4S479101-FIREFIGHTING EQUIPMENT | 100 | 70 | 30 | 1 |
| GDFS4S479102-SPECIAL FIRE HAZARDS | 100 | 70 | 30 | 2 |
| GDFS4S479103-FIRE CONTROL TECHNOLOGY | 100 | 70 | 30 | 3 |
| GDFS4S479104-COMPUTER APPLICATION AND INFORMATION TECHNOLOGY | 100 | 70 | 30 | 4 |
| GDFS4S479105-ENGINEERING PHYSICS | 100 | 70 | 30 | 5 |
| GDFS4S479106-ENGINEERING CHEMISTRY | 100 | 70 | 30 | 6 |
| 4 |
| Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
| GDFS4S479111-FIRE SAFETY RISK ASSESSMENT | 100 | 70 | 30 | 1 |
| GDFS4S479112-FIRE SERVICE ADMINISTRATION | 100 | 70 | 30 | 2 |
| GDFS4S479113-SAFETY MANAGEMENT SYSTEM AND LAW | 100 | 70 | 30 | 3 |
| GDFS4S479114-ENGINEERING MATHEMATICS | 100 | 70 | 30 | 4 |
| GDFS4S479115-INDUSTRIAL VISITS AND TRAINING | 100 | 70 | 30 | 5 |
| GDFS4S479116-EFFECTIVE WORKPLACE MAINTENANCE AND SAFETY | 100 | 70 | 30 | 6 |