1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDSMM2S48081-SERVICES MARKETING AND SALES MANAGEMENT | 100 | 70 | 30 | 1 |
GDSMM2S48082-COMPUTER APPLICATION AND INFORMATION TECHNOLOGY | 100 | 70 | 30 | 2 |
GDSMM2S48083-INTRODUCTTION TO INTEGRATED MARKETING COMMUNICATION | 100 | 70 | 30 | 3 |
GDSMM2S48084-DIGITAL MARKETING | 100 | 70 | 30 | 4 |
GDSMM2S48085-MARKET RESEARCH AND STUDY OF MARKET POTENTIALS | 100 | 70 | 30 | 5 |
GDSMM2S48086-AD-SENSE, BLOGGING AND AFFILIATE MARKETING | 100 | 70 | 30 | 6 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDSMM2S48081-MARKETING MANAGEMENT | 100 | 70 | 30 | 1 |
GDSMM2S48082-SOCIAL MARKETING | 100 | 70 | 30 | 2 |
GDSMM2S48083-MARKET SURVEY & DESIGN A PROJECT REPORT | 100 | 70 | 30 | 3 |
GDSMM2S48084-PROJECT REPORT | 100 | 70 | 30 | 4 |
GDSMM2S48085-MONITOR AND CONTROL SCHEMES OF MARKET PLANS | 100 | 70 | 30 | 5 |
GDSMM2S48086-STRATEGIC MARKETING- DEVELOPMENT AND MANAGEMENT | 100 | 70 | 30 | 6 |