1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDIC4S48171-FOOD SCIENCE AND NUTRITION | 100 | 70 | 30 | 1 |
GDIC4S48172-FOOD SAFETY AND QUALITY AUDITING | 100 | 70 | 30 | 2 |
GDIC4S48173-FOOD & BEVERAGE PRODUCTION & SERVICE | 100 | 70 | 30 | 3 |
GDIC4S48174-HOSPITALITY COMMUNICATION & FRONT OFFICE | 100 | 70 | 30 | 4 |
GDIC4S48175-BAKERY AND COOKERY | 100 | 70 | 30 | 5 |
GDIC4S48176-KITCHEN EQUIPMENTS | 100 | 70 | 30 | 6 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDIC4S48171-FOOD AND BEVERAGE SERVICE | 100 | 70 | 30 | 1 |
GDIC4S48172-FOOD MICROBIOLOGY | 100 | 70 | 30 | 2 |
GDIC4S48173-ANALYTICAL QUALITY ASSURANCE IN FOOD LABORATORIES | 100 | 70 | 30 | 3 |
GDIC4S48174-MARKETING OF HOSPITALITY SERVICES | 100 | 70 | 30 | 4 |
GDIC4S48175-BAKERY AND PATISSERIE SKILLS | 100 | 70 | 30 | 5 |
GDIC4S48176-COOKING TECHNIQUES AND PRACTICE | 100 | 70 | 30 | 6 |
3 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDIC4S481701-CUSTOMER RELATIONSHIPS AND BEHAVIOR | 100 | 70 | 30 | 1 |
GDIC4S481702-FOOD SAFETY IN MANUFACTURING, RETAIL AND CATERING | 100 | 70 | 30 | 2 |
GDIC4S481703-ENTREPRENEURSHIP SKILL | 100 | 70 | 30 | 3 |
GDIC4S481704-SOLAR COOKERS | 100 | 70 | 30 | 4 |
GDIC4S481705-PREPARE AND COOK FOOD | 100 | 70 | 30 | 5 |
GDIC4S481706-REGENERATION OF PRE-PREPARED FOOD | 100 | 70 | 30 | 6 |
4 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDIC4S481711-FOOD SCIENCE AND NUTRITION | 100 | 70 | 30 | 1 |
GDIC4S481712-CHEMICAL SAFETY OF FOODS | 100 | 70 | 30 | 2 |
GDIC4S481713-HOSPITALITY LAW | 100 | 70 | 30 | 3 |
GDIC4S481714-RHEOLOGY OF DAIRY AND FOOD PRODUCTS | 100 | 70 | 30 | 4 |
GDIC4S481715-INTERNAL ASSESSMENT AND PROJECT | 100 | 70 | 30 | 5 |
GDIC4S481716-IDENTIFICATION OF SPICES AND FOOD ADDITIVES | 100 | 70 | 30 | 6 |