1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDXT4S48181-ANATOMY AND PHYSIOLOGY | 100 | 70 | 30 | 1 |
GDXT4S48182-CLINICAL CHEMISTRY, HEMATOLOGY, URINALYSIS | 100 | 70 | 30 | 2 |
GDXT4S48183-LAB PRACTICE | 100 | 70 | 30 | 3 |
GDXT4S48184-EQUIPMENT OF RADIO DIAGNOSIS | 100 | 70 | 30 | 4 |
GDXT4S48185-X-RAY FILM AND IMAGE PROCESSING TECHNIQUES | 100 | 70 | 30 | 5 |
GDXT4S48186-RADIOLOGICAL PHYSICS | 100 | 70 | 30 | 6 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDXT4S48181-LAB PRACTICE AND INTERNAL ASSESSMENT | 100 | 70 | 30 | 1 |
GDXT4S48182-IMAGE ACQUISITION | 100 | 70 | 30 | 2 |
GDXT4S48183-RADIOGRAPHIC PROCEDURE | 100 | 70 | 30 | 3 |
GDXT4S48184-RADIOTHERAPY PLANNING AND QUALITY CONTROL | 100 | 70 | 30 | 4 |
GDXT4S48185-DIAGNOSTIC RADIOLOGY AND NUCLEAR MEDICINE | 100 | 70 | 30 | 5 |
GDXT4S48186-MEDICAL ETHICS AND PATIENT CARE | 100 | 70 | 30 | 6 |
3 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDXT4S481801-ELECTROCARDIOGRAPHY | 100 | 70 | 30 | 1 |
GDXT4S481802-LAB RESULT CORRELATION | 100 | 70 | 30 | 2 |
GDXT4S481803-PATIENT CARE | 100 | 70 | 30 | 3 |
GDXT4S481804-SPECIAL RADIOGRAPHIC TECHNIQUE & PROCEDURES | 100 | 70 | 30 | 4 |
GDXT4S481805-IMAGING TECHNIQUE | 100 | 70 | 30 | 5 |
GDXT4S481806-RADIOGRAPHIC PHOTOGRAPHY | 100 | 70 | 30 | 6 |
4 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDXT4S481811-MAINTAINING WORK AREA AND TOOLS | 100 | 70 | 30 | 1 |
GDXT4S481812-LABORATORY PROCEDURES AND QUALITY MANAGEMENT | 100 | 70 | 30 | 2 |
GDXT4S481813-PROJECT REPORT | 100 | 70 | 30 | 3 |
GDXT4S481814-ADVANCED RADIOGRAPHIC TECHNIQUES | 100 | 70 | 30 | 4 |
GDXT4S481815-VIVA | 100 | 70 | 30 | 5 |
GDXT4S481816-IMAGING TECHNOLOGY | 100 | 70 | 30 | 6 |