1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDXT2S48191-CLINICAL CHEMISTRY, HEMATOLOGY, URINALYSIS | 100 | 70 | 30 | 1 |
GDXT2S48192-RADIOGRAPHIC PROCEDURE | 100 | 70 | 30 | 2 |
GDXT2S48193-LAB PRACTICE | 100 | 70 | 30 | 3 |
GDXT2S48194-EQUIPMENT OF RADIOTHERAPY | 100 | 70 | 30 | 4 |
GDXT2S48195-RADIO-DIAGNOSIS | 100 | 70 | 30 | 5 |
GDXT2S48196-X-RAY FILM AND IMAGE PROCESSING TECHNIQUES | 100 | 70 | 30 | 6 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDXT2S48191-HEMATOLOGY | 100 | 70 | 30 | 1 |
GDXT2S48192-LAB PRACTICE AND INTERNAL ASSESSMENT | 100 | 70 | 30 | 2 |
GDXT2S48193-ANATOMY AND PHYSIOLOGY | 100 | 70 | 30 | 3 |
GDXT2S48194-ELECTROCARDIOGRAPHY | 100 | 70 | 30 | 4 |
GDXT2S48195-LAB RESULT CORRELATION | 100 | 70 | 30 | 5 |
GDXT2S48196-ADVANCED RADIOGRAPHIC TECHNIQUES | 100 | 70 | 30 | 6 |