| 1 |
| Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
| GDCAP2S48341-COMPUTER FUNDAMENTALS AND OPERATING SYSTEM | 100 | 70 | 30 | 1 |
| GDCAP2S48342-MS OFFICE 2010 | 100 | 70 | 30 | 2 |
| GDCAP2S48343-DTP (PHOTOSHOP, PAGE MAKER, COREL DRAW) | 100 | 70 | 30 | 3 |
| GDCAP2S48344-COMPUTER AND DATA PROCESSING | 100 | 70 | 30 | 4 |
| GDCAP2S48345-DATA STRUCTURES AND C PROGRAMMING | 100 | 70 | 30 | 5 |
| GDCAP2S48346-DATA BASE CONCEPTS & VISUAL PROGRAMMING | 100 | 70 | 30 | 6 |
| 2 |
| Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
| GDCAP2S48341-VISUAL FOXPRO | 100 | 70 | 30 | 1 |
| GDCAP2S48342-PROGRAMMING IN JAVA ADVANCED EDITION | 100 | 70 | 30 | 2 |
| GDCAP2S48343-VISUAL PROGRAMMING | 100 | 70 | 30 | 3 |
| GDCAP2S48344-PROGRAMMING PARADIGMS | 100 | 70 | 30 | 4 |
| GDCAP2S48345-PROGRAMMING & PROBLEM SOLVING THROUGH PYTHON | 100 | 70 | 30 | 5 |
| GDCAP2S48346-OBJECT-ORIENTED PROGRAMMING WITH C++ | 100 | 70 | 30 | 6 |