1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDCAP4S48351-COMPUTER FUNDAMENTALS AND OPERATING SYSTEM | 100 | 70 | 30 | 1 |
GDCAP4S48352-MS OFFICE 2010 | 100 | 70 | 30 | 2 |
GDCAP4S48353-COMPUTER SYSTEM MAINTENANCE | 100 | 70 | 30 | 3 |
GDCAP4S48354-BASIC PROGRAMMING AND WEB TECHNOLOGY | 100 | 70 | 30 | 4 |
GDCAP4S48355-COMPUTER APPLICATION AND INFORMATION TECHNOLOGY | 100 | 70 | 30 | 5 |
GDCAP4S48356-COMPUTER AND DATA PROCESSING | 100 | 70 | 30 | 6 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDCAP4S48351-COMPUTER NETWORKING | 100 | 70 | 30 | 1 |
GDCAP4S48352-PROGRAMMING IN C LANGUAGE | 100 | 70 | 30 | 2 |
GDCAP4S48353-PROGRAMMING IN C++ | 100 | 70 | 30 | 3 |
GDCAP4S48354-DTP (PHOTOSHOP, PAGE MAKER, COREL DRAW) | 100 | 70 | 30 | 4 |
GDCAP4S48355-COMPUTER GRAPHICS | 100 | 70 | 30 | 5 |
GDCAP4S48356-STRUCTURED PROGRAMMING | 100 | 70 | 30 | 6 |
3 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDCAP4S483501-PROGRAMMING IN JAVA BASIC EDITION | 100 | 70 | 30 | 1 |
GDCAP4S483502-JAVA SCRIPT | 100 | 70 | 30 | 2 |
GDCAP4S483503-PHP BASIC EDITION | 100 | 70 | 30 | 3 |
GDCAP4S483504-COMPUTER NETWORKING- ADVANCE EDITION | 100 | 70 | 30 | 4 |
GDCAP4S483505-VISUAL PROGRAMMING | 100 | 70 | 30 | 5 |
GDCAP4S483506-PROGRAMMING PARADIGMS | 100 | 70 | 30 | 6 |
4 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDCAP4S483511-COMPUTER HARDWARE TECHNOLOGY | 100 | 70 | 30 | 1 |
GDCAP4S483512-PROGRAMMING IN JAVA ADVANCED EDITION | 100 | 70 | 30 | 2 |
GDCAP4S483513-PHP ADVANCE EDITION | 100 | 70 | 30 | 3 |
GDCAP4S483514-PROJECT REPORT | 100 | 70 | 30 | 4 |
GDCAP4S483515-PHP, CORE PHP, ADVANCE PHP | 100 | 70 | 30 | 5 |
GDCAP4S483516-PROGRAMMING & PROBLEM SOLVING THROUGH PYTHON | 100 | 70 | 30 | 6 |