1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GADCAP2S48371-COMPUTER FUNDAMENTALS AND OPERATING SYSTEM | 100 | 70 | 30 | 1 |
GADCAP2S48372-PROGRAMMING IN C LANGUAGE | 100 | 70 | 30 | 2 |
GADCAP2S48373-BASIC PROGRAMMING AND WEB TECHNOLOGY | 100 | 70 | 30 | 3 |
GADCAP2S48374-PHP BASIC EDITION | 100 | 70 | 30 | 4 |
GADCAP2S48375-DTP (PHOTOSHOP, PAGE MAKER, COREL DRAW) | 100 | 70 | 30 | 5 |
GADCAP2S48376-MICROSOFT OFFICE 2016 | 100 | 70 | 30 | 6 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GADCAP2S48371-PROGRAMMING IN C++ | 100 | 70 | 30 | 1 |
GADCAP2S48372-PROGRAMMING IN JAVA BASIC EDITION | 100 | 70 | 30 | 2 |
GADCAP2S48373-HTML & FRONT PAGE | 100 | 70 | 30 | 3 |
GADCAP2S48374-PROGRAMMING IN JAVA ADVANCED EDITION | 100 | 70 | 30 | 4 |
GADCAP2S48375-PHP ADVANCE EDITION | 100 | 70 | 30 | 5 |
GADCAP2S48376-LAB PRACTICE AND INTERNAL ASSESSMENT | 100 | 70 | 30 | 6 |