1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GADCAP2Y48401-COMPUTER FUNDAMENTALS AND OPERATING SYSTEM | 100 | 70 | 30 | 1 |
GADCAP2Y48402-E-GOVERNANCE AND KIOSK SYSTEM | 100 | 70 | 30 | 2 |
GADCAP2Y48403-DATABASE MANAGEMENT SYSTEM | 100 | 70 | 30 | 3 |
GADCAP2Y48404-BASIC PROGRAMMING AND WEB TECHNOLOGY | 100 | 70 | 30 | 4 |
GADCAP2Y48405-ONLINE AND OFFLINE DATA ENTRY CONCEPT | 100 | 70 | 30 | 5 |
GADCAP2Y48406-BASIC CONCEPT OF DTP AND DESIGN | 100 | 70 | 30 | 6 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GADCAP2Y48401-PROGRAMMING IN C++ | 100 | 70 | 30 | 1 |
GADCAP2Y48402-HTML & FRONT PAGE | 100 | 70 | 30 | 2 |
GADCAP2Y48403-PROGRAMMING IN JAVA ADVANCED EDITION | 100 | 70 | 30 | 3 |
GADCAP2Y48404-BASIC ANIMATION AND WEB DESIGNING | 100 | 70 | 30 | 4 |
GADCAP2Y48405-PHP BASIC EDITION | 100 | 70 | 30 | 5 |
GADCAP2Y48406-PHP ADVANCE EDITION | 100 | 70 | 30 | 6 |