1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GADCAP4S48411-COMPUTER FUNDAMENTALS AND OPERATING SYSTEM | 100 | 70 | 30 | 1 |
GADCAP4S48412-MS OFFICE 2010 | 100 | 70 | 30 | 2 |
GADCAP4S48413-E-GOVERNANCE AND KIOSK SYSTEM | 100 | 70 | 30 | 3 |
GADCAP4S48414-DATABASE MANAGEMENT SYSTEM | 100 | 70 | 30 | 4 |
GADCAP4S48415-LAB PRACTICE AND INTERNAL ASSESSMENT | 100 | 70 | 30 | 5 |
GADCAP4S48416-ENTREPRENEURSHIP SKILL | 100 | 70 | 30 | 6 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GADCAP4S48411-INTERNET TECHNOLOGY | 100 | 70 | 30 | 1 |
GADCAP4S48412-BASIC PROGRAMMING AND WEB TECHNOLOGY | 100 | 70 | 30 | 2 |
GADCAP4S48413-INFORMATION TECHNOLOGY | 100 | 70 | 30 | 3 |
GADCAP4S48414-ONLINE AND OFFLINE DATA ENTRY CONCEPT | 100 | 70 | 30 | 4 |
GADCAP4S48415-BASIC CONCEPT OF DTP AND DESIGN | 100 | 70 | 30 | 5 |
GADCAP4S48416-LAB PRACTICE AND INTERNAL ASSESSMENT | 100 | 70 | 30 | 6 |
3 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GADCAP4S484101-PROGRAMMING IN C LANGUAGE | 100 | 70 | 30 | 1 |
GADCAP4S484102-PROGRAMMING IN C++ | 100 | 70 | 30 | 2 |
GADCAP4S484103-PROGRAMMING IN JAVA BASIC EDITION | 100 | 70 | 30 | 3 |
GADCAP4S484104-HTML & FRONT PAGE | 100 | 70 | 30 | 4 |
GADCAP4S484105-PROGRAMMING IN JAVA ADVANCED EDITION | 100 | 70 | 30 | 5 |
GADCAP4S484106-BASIC ANIMATION & WEB DESIGNING | 100 | 70 | 30 | 6 |
4 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GADCAP4S484111-DOT NET (.NET) | 100 | 70 | 30 | 1 |
GADCAP4S484112-PHP BASIC EDITION | 100 | 70 | 30 | 2 |
GADCAP4S484113-PHP ADVANCE EDITION | 100 | 70 | 30 | 3 |
GADCAP4S484114-INTERNAL ASSESSMENT AND PROJECT | 100 | 70 | 30 | 4 |
GADCAP4S484115-SELF-MANAGEMENT SKILLS | 100 | 70 | 30 | 5 |
GADCAP4S484116-PROJECT REPORT | 100 | 70 | 30 | 6 |