1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDHTM4S48511-PERSONALITY DEVELOPMENT AND COMMUNICATION SKILLS | 100 | 70 | 30 | 1 |
GDHTM4S48512-FOOD MICROBIOLOGY | 100 | 70 | 30 | 2 |
GDHTM4S48513-ALLIED HOSPITALITY MANAGEMENT | 100 | 70 | 30 | 3 |
GDHTM4S48514-HOSPITALITY COMMUNICATION & FRONT OFFICE | 100 | 70 | 30 | 4 |
GDHTM4S48515-FUNDAMENTALS OF FOOD & BEVERAGE SERVICE | 100 | 70 | 30 | 5 |
GDHTM4S48516-TRAVEL & TOURISM INDUSTRY | 100 | 70 | 30 | 6 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDHTM4S48511-FOOD AND BEVERAGE SERVICE | 100 | 70 | 30 | 1 |
GDHTM4S48512-FOOD SAFETY AND QUALITY AUDITING | 100 | 70 | 30 | 2 |
GDHTM4S48513-MARKETING OF HOSPITALITY SERVICES | 100 | 70 | 30 | 3 |
GDHTM4S48514-HOSPITALITY COMMUNICATION & FRONT OFFICE | 100 | 70 | 30 | 4 |
GDHTM4S48515-TOURIST ACCOMMODATION | 100 | 70 | 30 | 5 |
GDHTM4S48516-MANAGERIAL ECONOMICS FOR TOURISM | 100 | 70 | 30 | 6 |
3 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDHTM4S485101-ECO-TOURISM | 100 | 70 | 30 | 1 |
GDHTM4S485102-SUSTAINABLE TOURISM & TOUR OPERATIONS | 100 | 70 | 30 | 2 |
GDHTM4S485103-ADVENTURE ECO-TOURISM | 100 | 70 | 30 | 3 |
GDHTM4S485104-COMPUTER APPLICATIONS IN TOURISM | 100 | 70 | 30 | 4 |
GDHTM4S485105-CULTURE HERITAGE & TOURISM | 100 | 70 | 30 | 5 |
GDHTM4S485106-HOTEL MAINTENANCE | 100 | 70 | 30 | 6 |
4 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDHTM4S485111-HUMAN RESOURCE MANAGEMENT | 100 | 70 | 30 | 1 |
GDHTM4S485112-HOSPITALITY LAW | 100 | 70 | 30 | 2 |
GDHTM4S485113-FACILITIES MANAGEMENT IN THE HOSPITALITY INDUSTRY | 100 | 70 | 30 | 3 |
GDHTM4S485114-VIVA | 100 | 70 | 30 | 4 |
GDHTM4S485115-SPECIAL EVENTS | 100 | 70 | 30 | 5 |
GDHTM4S485116-FIELD STUDY TOUR | 100 | 70 | 30 | 6 |