1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDHCA4S48531-HOTEL FRONT OFFICE OPERATION | 100 | 70 | 30 | 1 |
GDHCA4S48532-DINING ROOM SERVICE | 100 | 70 | 30 | 2 |
GDHCA4S48533-HOTEL MAINTENANCE | 100 | 70 | 30 | 3 |
GDHCA4S48534-CULINARY COMPUTER APPLICATIONS | 100 | 70 | 30 | 4 |
GDHCA4S48535-CAREER DEVELOPMENT IN CULINARY | 100 | 70 | 30 | 5 |
GDHCA4S48536-CULINARY COST CONTROLS | 100 | 70 | 30 | 6 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDHCA4S48531-HOSPITALITY LAW | 100 | 70 | 30 | 1 |
GDHCA4S48532-HOUSEKEEPING | 100 | 70 | 30 | 2 |
GDHCA4S48533-HOSPITALITY COMMUNICATION AND FRONT OFFICE | 100 | 70 | 30 | 3 |
GDHCA4S48534-KITCHEN EQUIPMENTS | 100 | 70 | 30 | 4 |
GDHCA4S48535-CULINARY TECHNIQUES | 100 | 70 | 30 | 5 |
GDHCA4S48536-CULINARY SKILLS | 100 | 70 | 30 | 6 |
3 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDHCA4S485301-FOOD SCIENCE AND NUTRITION | 100 | 70 | 30 | 1 |
GDHCA4S485302-ANALYTICAL QUALITY ASSURANCE IN FOOD LABORATORIES | 100 | 70 | 30 | 2 |
GDHCA4S485303-FOOD SAFETY AND QUALITY AUDITING | 100 | 70 | 30 | 3 |
GDHCA4S485304-FOOD & BEVERAGE PRODUCTION & SERVICE | 100 | 70 | 30 | 4 |
GDHCA4S485305-HOUSEKEEPING OPERATION | 100 | 70 | 30 | 5 |
GDHCA4S485306-FOOD SERVICE OPERATIONS-1 | 100 | 70 | 30 | 6 |
4 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDHCA4S485311-FOOD SAFETY IN MANUFACTURING, RETAIL AND CATERING | 100 | 70 | 30 | 1 |
GDHCA4S485312-PROJECT REPORT | 100 | 70 | 30 | 2 |
GDHCA4S485313-ROOM SERVICE MANAGEMENT | 100 | 70 | 30 | 3 |
GDHCA4S485314-PREPARE AND COOK FOOD | 100 | 70 | 30 | 4 |
GDHCA4S485315-FOOD SERVICE OPERATIONS-2 | 100 | 70 | 30 | 5 |
GDHCA4S485316-INSTITUTIONAL FOOD ADMINISTRATION | 100 | 70 | 30 | 6 |