1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDBA4S48561-TAXATION | 100 | 70 | 30 | 1 |
GDBA4S48562-MANAGERIAL ACCOUNTING & FINANCIAL MANAGEMENT | 100 | 70 | 30 | 2 |
GDBA4S48563-ORGANIZATIONAL BEHAVIOUR | 100 | 70 | 30 | 3 |
GDBA4S48564-BUSINESS COMMUNICATION | 100 | 70 | 30 | 4 |
GDBA4S48565-FINANCIAL ACCOUNTING & ANALYSIS | 100 | 70 | 30 | 5 |
GDBA4S48566-PRACTICAL-1 | 100 | 70 | 30 | 6 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDBA4S48561-ACCOUNTING IN TALLY | 100 | 70 | 30 | 1 |
GDBA4S48562-MANNUAL ACCOUNTING | 100 | 70 | 30 | 2 |
GDBA4S48563-LAB PRACTICE AND INTERNAL ASSESSMENT | 100 | 70 | 30 | 3 |
GDBA4S48564-ACCOUNTING METHODS | 100 | 70 | 30 | 4 |
GDBA4S48565-TAXATION OF CORPORATIONS | 100 | 70 | 30 | 5 |
GDBA4S48566-PRACTICAL-2 | 100 | 70 | 30 | 6 |
3 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDBA4S485601-ADVANCE FEATURES OF TALLY (9.0,ERP,TAX,GST) | 100 | 70 | 30 | 1 |
GDBA4S485602-BUSINESS STATICS | 100 | 70 | 30 | 2 |
GDBA4S485603-TAX LEGISLATION (GOODS AND SERVICE TAX) | 100 | 70 | 30 | 3 |
GDBA4S485604-BUSINESS ECONOMICS | 100 | 70 | 30 | 4 |
GDBA4S485605-BUSINESS: ETHICS, GOVERNANCE & RISK | 100 | 70 | 30 | 5 |
GDBA4S485606-PRACTICAL-3 | 100 | 70 | 30 | 6 |
4 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDBA4S485611-LAB PRACTICE AND INTERNAL ASSESSMENT | 100 | 70 | 30 | 1 |
GDBA4S485612-TAX LEGISLATION (VAT, CST, CE, ST, PT) | 100 | 70 | 30 | 2 |
GDBA4S485613-TAX LEGISLATION (INCOME TAX) | 100 | 70 | 30 | 3 |
GDBA4S485614-FINANCIAL ACCOUNTING & ANALYSIS | 100 | 70 | 30 | 4 |
GDBA4S485615-PRACTICAL-4 | 100 | 70 | 30 | 5 |
GDBA4S485616-FINANCIAL STATEMENTS | 100 | 70 | 30 | 6 |