1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDH2S48601-PERSONALITY DEVELOPMENT AND COMMUNICATION SKILLS | 100 | 70 | 30 | 1 |
GDH2S48602-ALLIED HOSPITALITY MANAGEMENT | 100 | 70 | 30 | 2 |
GDH2S48603-FOOD & BEVERAGE PRODUCTION & SERVICE | 100 | 70 | 30 | 3 |
GDH2S48604-HOSPITALITY COMMUNICATION & FRONT OFFICE | 100 | 70 | 30 | 4 |
GDH2S48605-FACILITIES MANAGEMENT IN THE HOSPITALITY INDUSTRY | 100 | 70 | 30 | 5 |
GDH2S48606-DINING ROOM SERVICE | 100 | 70 | 30 | 6 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDH2S48601-COMPUTER APPLICATION AND INFORMATION TECHNOLOGY | 100 | 70 | 30 | 1 |
GDH2S48602-FOOD SAFETY AND QUALITY AUDITING | 100 | 70 | 30 | 2 |
GDH2S48603-MARKETING OF HOSPITALITY SERVICES | 100 | 70 | 30 | 3 |
GDH2S48604-HOSPITALITY LAW | 100 | 70 | 30 | 4 |
GDH2S48605-CONTEMPORARY ISSUES IN THE HOSPITALITY INDUSTRY | 100 | 70 | 30 | 5 |
GDH2S48606-ROOM SERVICE MANAGEMENT | 100 | 70 | 30 | 6 |