1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDHCM4S48631-PHYSICAL AND HEALTH EDUCATION | 100 | 70 | 30 | 1 |
GDHCM4S48632-PERSONALITY & COMMUNICATION DEVELOPMENT | 100 | 70 | 30 | 2 |
GDHCM4S48633-OCCUPATIONAL HEALTH | 100 | 70 | 30 | 3 |
GDHCM4S48634-PUBLIC HEALTH ACTS AND ADMINISTRATION | 100 | 70 | 30 | 4 |
GDHCM4S48635-INTRODUCTION TO HEALTH CARE | 100 | 70 | 30 | 5 |
GDHCM4S48636-PRACTICAL-1 | 100 | 70 | 30 | 6 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDHCM4S48631-HEALTHCARE ADMINISTRATION OF CLINICAL & NON-CLINIC | 100 | 70 | 30 | 1 |
GDHCM4S48632-MAINTAIN HEALTH, SAFETY AND SECURITY AT WORKPLACE | 100 | 70 | 30 | 2 |
GDHCM4S48633-PATIENT CARE AND SUPPORT | 100 | 70 | 30 | 3 |
GDHCM4S48634-HOSPITAL SERVICES AND MANAGEMENT | 100 | 70 | 30 | 4 |
GDHCM4S48635-PRACTICAL-2 | 100 | 70 | 30 | 5 |
GDHCM4S48636-COMMUNITY HEALTHCARE | 100 | 70 | 30 | 6 |
3 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDHCM4S486301-PERSONALITY & COMMUNICATION DEVELOPMENT | 100 | 70 | 30 | 1 |
GDHCM4S486302-MANAGERIAL ACCOUNTING & FINANCIAL MANAGEMENT | 100 | 70 | 30 | 2 |
GDHCM4S486303-MEDICAL TERMINOLOGY & PROCEDURES | 100 | 70 | 30 | 3 |
GDHCM4S486304-LAW RELATED TO HOSPITAL MEDICAL SERVICES | 100 | 70 | 30 | 4 |
GDHCM4S486305-HEALTH AND DEATH STATISTICS | 100 | 70 | 30 | 5 |
GDHCM4S486306-PRACTICAL-3 | 100 | 70 | 30 | 6 |
4 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDHCM4S486311-ENVIRONMENTAL EDUCATION | 100 | 70 | 30 | 1 |
GDHCM4S486312-BLOOD BANKING | 100 | 70 | 30 | 2 |
GDHCM4S486313-HISTOPATHOLOGY & CYTOPATHOLOGY | 100 | 70 | 30 | 3 |
GDHCM4S486314-MEDICAL LAB PRACTICAL | 100 | 70 | 30 | 4 |
GDHCM4S486315-PRACTICAL-4 | 100 | 70 | 30 | 5 |
GDHCM4S486316-HEALTHCARE ECONOMICS | 100 | 70 | 30 | 6 |