1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GIDBM4S45371-BASICS OF ACCOUNTING -I | 100 | 70 | 30 | 1 |
GIDBM4S45372-BUSINESS LAW - I | 100 | 70 | 30 | 2 |
GIDBM4S45373-BUSINESS MANAGEMENT - I | 100 | 70 | 30 | 3 |
GIDBM4S45374-BUSINESS STRUCTURE - I | 100 | 70 | 30 | 4 |
GIDBM4S45375-CALCULUS FOR BUSINESS - I | 100 | 70 | 30 | 5 |
GIDBM4S45376-MARKETING MANAGEMENT - I | 100 | 70 | 30 | 6 |
GIDBM4S45377-COMPUTER AWARENESS - I | 100 | 70 | 30 | 7 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GIDBM4S45371-BASICS OF ACCOUNTING -II | 100 | 70 | 30 | 1 |
GIDBM4S45372-BUSINESS LAW - II | 100 | 70 | 30 | 2 |
GIDBM4S45373-BUSINESS MANAGEMENT - II | 100 | 70 | 30 | 3 |
GIDBM4S45374-BUSINESS STRUCTURE - II | 100 | 70 | 30 | 4 |
GIDBM4S45375-CALCULUS FOR BUSINESS - II | 100 | 70 | 30 | 5 |
GIDBM4S45376-MARKETING MANAGEMENT - II | 100 | 70 | 30 | 6 |
GIDBM4S45377-COMPUTER AWARENESS - II | 100 | 70 | 30 | 7 |
3 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GIDBM4S45371-CORPORATE FINANCE I | 100 | 70 | 30 | 1 |
GIDBM4S45372-FINANCE MANAGEMENT - I | 100 | 70 | 30 | 2 |
GIDBM4S45373-ISSUES IN MANAGEMENT & ORGANISATION - I | 100 | 70 | 30 | 3 |
GIDBM4S45374-MANAGEMENT INFORMATION SYSTEM - I | 100 | 70 | 30 | 4 |
GIDBM4S45375-MONEY & CAPITAL MARKETS - I | 100 | 70 | 30 | 5 |
GIDBM4S45376-PRINCIPALS OF BUSINESS PLANNING - I | 100 | 70 | 30 | 6 |
GIDBM4S45377-PRINCIPALS OF MACRO ECONOMICS - I | 100 | 70 | 30 | 7 |
4 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GIDBM4S45371-CORPORATE FINANCE II | 100 | 70 | 30 | 1 |
GIDBM4S45372-FINANCE MANAGEMENT - II | 100 | 70 | 30 | 2 |
GIDBM4S45373-FINANCE MANAGEMENT - II | 100 | 70 | 30 | 3 |
GIDBM4S45374-MANAGEMENT INFORMATION SYSTEM - II | 100 | 70 | 30 | 4 |
GIDBM4S45375-MONEY & CAPITAL MARKETS - II | 100 | 70 | 30 | 5 |
GIDBM4S45376-PRINCIPALS OF BUSINESS PLANNING - II | 100 | 70 | 30 | 6 |
GIDBM4S45377-PRINCIPALS OF MACRO ECONOMICS - II | 100 | 70 | 30 | 7 |