1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDMM4S48721-MARKETING MANAGEMENT | 100 | 70 | 30 | 1 |
GDMM4S48722-COMPUTER APPLICATION AND INFORMATION TECHNOLOGY | 100 | 70 | 30 | 2 |
GDMM4S48723-INTRODUCTION TO INTEGRATED MARKETING COMMUNICATION | 100 | 70 | 30 | 3 |
GDMM4S48724-MARKET SEGMENTATION, TARGETING AND POSITIONING | 100 | 70 | 30 | 4 |
GDMM4S48725-MARKET RESEARCH AND STUDY OF MARKET POTENTIALS | 100 | 70 | 30 | 5 |
GDMM4S48726-INTERNAL ASSESSMENT | 100 | 70 | 30 | 6 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDMM4S48721-INTERNAL ASSESSMENT AND PROJECT | 100 | 70 | 30 | 1 |
GDMM4S48722-MARKET SURVEY & DESIGN A PROJECT REPORT | 100 | 70 | 30 | 2 |
GDMM4S48723-EVENT MARKETING & ADVERTISING | 100 | 70 | 30 | 3 |
GDMM4S48724-DIGITAL MARKETING | 100 | 70 | 30 | 4 |
GDMM4S48725-VIVA | 100 | 70 | 30 | 5 |
GDMM4S48726-MOBILE MARKETING & E-COMMERCE MANAGEMENT | 100 | 70 | 30 | 6 |
3 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDMM4S487201-SERVICES MARKETING AND SALES MANAGEMENT | 100 | 70 | 30 | 1 |
GDMM4S487202-LAB PRACTICE AND INTERNAL ASSESSMENT | 100 | 70 | 30 | 2 |
GDMM4S487203-MONITOR AND CONTROL SCHEMES OF MARKET PLANS | 100 | 70 | 30 | 3 |
GDMM4S487204-STRATEGIC MARKETING- DEVELOPMENT AND MANAGEMENT | 100 | 70 | 30 | 4 |
GDMM4S487205-SPECIAL EVENTS MARKETING | 100 | 70 | 30 | 5 |
GDMM4S487206-SOCIAL MEDIA MARKETING | 100 | 70 | 30 | 6 |
4 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDMM4S487211-DATABASE MANAGEMENT SYSTEM | 100 | 70 | 30 | 1 |
GDMM4S487212-PUBLIC RELATIONS & RISK MANAGEMENT | 100 | 70 | 30 | 2 |
GDMM4S487213-HUMAN RESOURCE MANAGEMENT | 100 | 70 | 30 | 3 |
GDMM4S487214-PROJECT REPORT | 100 | 70 | 30 | 4 |
GDMM4S487215-INTERNAL ASSESSMENT | 100 | 70 | 30 | 5 |
GDMM4S487216-VIVA | 100 | 70 | 30 | 6 |