1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDMM2Y48821-MARKETING MANAGEMENT | 100 | 70 | 30 | 1 |
GDMM2Y48822-INTRODUCTION TO INTEGRATED MARKETING COMMUNICATION | 100 | 70 | 30 | 2 |
GDMM2Y48823-MARKET RESEARCH AND STUDY OF MARKET POTENTIALS | 100 | 70 | 30 | 3 |
GDMM2Y48824-MARKET SURVEY & DESIGN A PROJECT REPORT | 100 | 70 | 30 | 4 |
GDMM2Y48825-EVENT MARKETING & ADVERTISING | 100 | 70 | 30 | 5 |
GDMM2Y48826-MOBILE MARKETING & E-COMMERCE MANAGEMENT | 100 | 70 | 30 | 6 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDMM2Y48821-SERVICES MARKETING AND SALES MANAGEMENT | 100 | 70 | 30 | 1 |
GDMM2Y48822-STRATEGIC MARKETING- DEVELOPMENT AND MANAGEMENT | 100 | 70 | 30 | 2 |
GDMM2Y48823-SOCIAL MEDIA MARKETING | 100 | 70 | 30 | 3 |
GDMM2Y48824-DATABASE MANAGEMENT SYSTEM | 100 | 70 | 30 | 4 |
GDMM2Y48825-HUMAN RESOURCE MANAGEMENT | 100 | 70 | 30 | 5 |
GDMM2Y48826-PUBLIC RELATIONS & RISK MANAGEMENT | 100 | 70 | 30 | 6 |