1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDCTT4S48871-COMPUTER FUNDAMENTALS AND OPERATING SYSTEM | 100 | 70 | 30 | 1 |
GDCTT4S48872-MS OFFICE 2010 | 100 | 70 | 30 | 2 |
GDCTT4S48873-CHILD PSYCHOLOGY | 100 | 70 | 30 | 3 |
GDCTT4S48874-CLASSROOM MANAGEMENT | 100 | 70 | 30 | 4 |
GDCTT4S48875-LAB PRACTICE AND INTERNAL ASSESSMENT | 100 | 70 | 30 | 5 |
GDCTT4S48876-ORGANIZATIONAL BEHAVIOUR | 100 | 70 | 30 | 6 |
GDCTT4S48877-ORGANIZATION & ADMINISTRATION | 100 | 70 | 30 | 7 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDCTT4S48871-PROGRAMMING IN C LANGUAGE | 100 | 70 | 30 | 1 |
GDCTT4S48872-INFORMATION TECHNOLOGY | 100 | 70 | 30 | 2 |
GDCTT4S48873-INTERNAL ASSESSMENT AND LESSON PLAN | 100 | 70 | 30 | 3 |
GDCTT4S48874-SOCIAL STUDY AND GUIDANE | 100 | 70 | 30 | 4 |
GDCTT4S48875-ENVIRONMENTAL EDUCATION | 100 | 70 | 30 | 5 |
GDCTT4S48876-PROJECT IN ART, CRAFT AND TEACHING AIDS | 100 | 70 | 30 | 6 |
GDCTT4S48877-SCHOOL ADMINISTRATION AND EDUCATION TECHNOLOGY | 100 | 70 | 30 | 7 |
3 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDCTT4S488701-PROGRAMMING IN C++ | 100 | 70 | 30 | 1 |
GDCTT4S488702-HTML & FRONT PAGE | 100 | 70 | 30 | 2 |
GDCTT4S488703-JAVA SCRIPT | 100 | 70 | 30 | 3 |
GDCTT4S488704-PHP BASIC EDITION | 100 | 70 | 30 | 4 |
GDCTT4S488705-DATABASE MANAGEMENT SYSTEM | 100 | 70 | 30 | 5 |
GDCTT4S488706-DTP (PHOTOSHOP, PAGE MAKER, COREL DRAW) | 100 | 70 | 30 | 6 |
GDCTT4S488707-PHP ADVANCE EDITION | 100 | 70 | 30 | 7 |
4 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDCTT4S488711-PROGRAMMING IN JAVA BASIC EDITION | 100 | 70 | 30 | 1 |
GDCTT4S488712-ORACLE | 100 | 70 | 30 | 2 |
GDCTT4S488713-PROGRAMMING IN JAVA ADVANCED EDITION | 100 | 70 | 30 | 3 |
GDCTT4S488714-SQL | 100 | 70 | 30 | 4 |
GDCTT4S488715-SCHOOL ORGANIZATION | 100 | 70 | 30 | 5 |
GDCTT4S488716-INTERNAL ASSESSMENT AND LESSON PLAN | 100 | 70 | 30 | 6 |
GDCTT4S488717-PROJECT REPORT | 100 | 70 | 30 | 7 |