1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GIDBM3Y45401-BUSINESS ACCOUNTING | 100 | 70 | 30 | 1 |
GIDBM3Y45402-BUSINESS ECONOMICS | 100 | 70 | 30 | 2 |
GIDBM3Y45403-PRINCIPLES OF MANAGEMENT | 100 | 70 | 30 | 3 |
GIDBM3Y45404-BUSINESS MATHEMATICS & STATISTICS | 100 | 70 | 30 | 4 |
GIDBM3Y45405-FINANCIAL MANAGEMENT | 100 | 70 | 30 | 5 |
GIDBM3Y45406-BUSINESS COMMUNICATION | 100 | 70 | 30 | 6 |
GIDBM3Y45407-BUSINESS ENVIRONMENT | 100 | 70 | 30 | 7 |
GIDBM3Y45408-MANAGERIAL ECONOMICS | 100 | 70 | 30 | 8 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GIDBM3Y45401-MANAGEMENT ACCOUNTING | 100 | 70 | 30 | 1 |
GIDBM3Y45402-MARKETING PRINCIPLES | 100 | 70 | 30 | 2 |
GIDBM3Y45403-FINANCIAL ACCOUNTS | 100 | 70 | 30 | 3 |
GIDBM3Y45404-COMPUTER APPLICATIONS IN BUSINESS | 100 | 70 | 30 | 4 |
GIDBM3Y45405-BUSINESS MATHEMATICS | 100 | 70 | 30 | 5 |
GIDBM3Y45406-BUSINESS LAW COMPLIANCE & GOVERNANCE | 100 | 70 | 30 | 6 |
GIDBM3Y45407-ORGINATIONAL BEHAVIOUR | 100 | 70 | 30 | 7 |
GIDBM3Y45408-KSIDBM15415 | 100 | 70 | 30 | 8 |
3 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GIDBM3Y45401-COST & MANAGEMENT ACCOUNTING | 100 | 70 | 30 | 1 |
GIDBM3Y45402-MANAGEMENT CONTROL SYSTEM | 100 | 70 | 30 | 2 |
GIDBM3Y45403-RESEARCH TECHNOLOGY IN BUSINESS | 100 | 70 | 30 | 3 |
GIDBM3Y45404-BUSINESS APPLICATIONS | 100 | 70 | 30 | 4 |
GIDBM3Y45405-HUMAN RESOURCES MANAGEMENT | 100 | 70 | 30 | 5 |
GIDBM3Y45406-MARKETING RESEARCH | 100 | 70 | 30 | 6 |
GIDBM3Y45407-MATHEMATICS OF BUSINESS AFFAIRS | 100 | 70 | 30 | 7 |
GIDBM3Y45408-PROJECT WORK | 100 | 70 | 30 | 8 |