1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDE4S49181-ELEMENTS OF ELECTRICAL ENGINEERING | 100 | 70 | 30 | 1 |
GDE4S49182-ELECTRICAL CIRCUITS | 100 | 70 | 30 | 2 |
GDE4S49183-ELECTRICAL AND ELECTRONICS MEASUREMENT | 100 | 70 | 30 | 3 |
GDE4S49184-SAFETY AND FIRST AID | 100 | 70 | 30 | 4 |
GDE4S49185-LAB PRACTICE AND INTERNAL ASSESSMENT | 100 | 70 | 30 | 5 |
GDE4S49186-FUNDAMENTALS OF ELECTRICITY | 100 | 70 | 30 | 6 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDE4S49181-INDUSTRIAL DRIVERS AND CONTROL | 100 | 70 | 30 | 1 |
GDE4S49182-ELECTRICAL POWER GENERATION | 100 | 70 | 30 | 2 |
GDE4S49183-TRANSMISSION AND DISTRIBUTION | 100 | 70 | 30 | 3 |
GDE4S49184-ELECTRICAL MACHINES | 100 | 70 | 30 | 4 |
GDE4S49185-SWITCH GEAR PROTECTION | 100 | 70 | 30 | 5 |
GDE4S49186-UTILIZATION OF ELECTRICAL ENGINEERING & MANAGEMENT | 100 | 70 | 30 | 6 |
3 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDE4S491801-COMPUETR AIDED DESIGN | 100 | 70 | 30 | 1 |
GDE4S491802-LAB PRACTICE AND INTERNAL ASSESSMENT | 100 | 70 | 30 | 2 |
GDE4S491803-PERSONALITY AND COMMUNICATION DEVELOPMENT | 100 | 70 | 30 | 3 |
GDE4S491804-COMMUNICATION AND COMPUTER NETWORKS | 100 | 70 | 30 | 4 |
GDE4S491805-POWER ELECTRONICS | 100 | 70 | 30 | 5 |
GDE4S491806-ESTIMATION AND SPECIFICATION | 100 | 70 | 30 | 6 |
4 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDE4S491811-INTERNAL ASSESSMENT AND PROJECT | 100 | 70 | 30 | 1 |
GDE4S491812-ELECTRICAL WORKSHOP | 100 | 70 | 30 | 2 |
GDE4S491813-EMBEDDED SYSTEM | 100 | 70 | 30 | 3 |
GDE4S491814-ELECTRICAL WIRING | 100 | 70 | 30 | 4 |
GDE4S491815-SEMICONDUCTOR & OPTOELECTRONIC DEVICES | 100 | 70 | 30 | 5 |
GDE4S491816-ENGINEERING CURVES | 100 | 70 | 30 | 6 |