| 1 |
| Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
| GPGDCA2S49221-COMPUTER FUNDAMENTALS AND OPERATING SYSTEM | 100 | 70 | 30 | 1 |
| GPGDCA2S49222-MS OFFICE 2010 | 100 | 70 | 30 | 2 |
| GPGDCA2S49223-INTERNET TECHNOLOGY | 100 | 70 | 30 | 3 |
| GPGDCA2S49224-PROGRAMMING C LANGUAGE | 100 | 70 | 30 | 4 |
| GPGDCA2S49225-ONLINE AND OFFLINE DATA ENTRY CONCEPT | 100 | 70 | 30 | 5 |
| GPGDCA2S49226-DTP (PHOTOSHOP, PAGE MAKER, COREL DRAW) | 100 | 70 | 30 | 6 |
| 2 |
| Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
| GPGDCA2S49221-PROGRAMMING IN C++ | 100 | 70 | 30 | 1 |
| GPGDCA2S49222-PROGRAMMING IN JAVA BASIC EDITION | 100 | 70 | 30 | 2 |
| GPGDCA2S49223-HTML & FRONT PAGE | 100 | 70 | 30 | 3 |
| GPGDCA2S49224-VISUAL FOXPRO | 100 | 70 | 30 | 4 |
| GPGDCA2S49225-VISUAL BASIC | 100 | 70 | 30 | 5 |
| GPGDCA2S49226-PROGRAMMING IN JAVA ADVANCED EDITION | 100 | 70 | 30 | 6 |