1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDB4S49261-LAB PRACTICE AND INTERNAL ASSESSMENT | 100 | 70 | 30 | 1 |
GDB4S49262-BIOCHEMISTRY | 100 | 70 | 30 | 2 |
GDB4S49263-GENETICS | 100 | 70 | 30 | 3 |
GDB4S49264-BIOPHYSICS | 100 | 70 | 30 | 4 |
GDB4S49265-BASIC HUMAN SCIENCES | 100 | 70 | 30 | 5 |
GDB4S49266-BIO-COMPUTING | 100 | 70 | 30 | 6 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDB4S49261-INTERNAL ASSESSMENT AND PROJECT | 100 | 70 | 30 | 1 |
GDB4S49262-BASIC MEDICAL SCIENCES | 100 | 70 | 30 | 2 |
GDB4S49263-VIVA | 100 | 70 | 30 | 3 |
GDB4S49264-BODY HEALTH AND IMMUNITY | 100 | 70 | 30 | 4 |
GDB4S49265-OPTOGENETICS | 100 | 70 | 30 | 5 |
GDB4S49266-COMPUTATIONAL BIOLOGY | 100 | 70 | 30 | 6 |
3 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDB4S492601-LAB PRACTICE AND INTERNAL ASSESSMENT | 100 | 70 | 30 | 1 |
GDB4S492602-ECOLOGY | 100 | 70 | 30 | 2 |
GDB4S492603-BIOPSYCHOLOGY | 100 | 70 | 30 | 3 |
GDB4S492604-IMMUNOBIOLOGY | 100 | 70 | 30 | 4 |
GDB4S492605-BIO-STATISTICS | 100 | 70 | 30 | 5 |
GDB4S492606-MICROBIOLOGY | 100 | 70 | 30 | 6 |
4 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDB4S492611-PROJECT REPORT | 100 | 70 | 30 | 1 |
GDB4S492612-INTERNAL ASSESSMENT | 100 | 70 | 30 | 2 |
GDB4S492613-LAB PRACTICE | 100 | 70 | 30 | 3 |
GDB4S492614-VIVA | 100 | 70 | 30 | 4 |
GDB4S492615-RECOMBINANT DNA TECHNOLOGY | 100 | 70 | 30 | 5 |
GDB4S492616-BIOLOGICAL DATABASES AND THEIR MANAGEMENT | 100 | 70 | 30 | 6 |