1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDPCTT4S49411-COMPUTER FUNDAMENTALS AND OPERATING SYSTEM | 100 | 70 | 30 | 1 |
GDPCTT4S49412-ADVANCE FEATURES OF TALLY (9.0,ERP,TAX,GST) | 100 | 70 | 30 | 2 |
GDPCTT4S49413-CHILD PSYCHOLOGY | 100 | 70 | 30 | 3 |
GDPCTT4S49414-CLASSROOM MANAGEMENT | 100 | 70 | 30 | 4 |
GDPCTT4S49415-ADVANCE EDUCATION PSYCHOLOGY | 100 | 70 | 30 | 5 |
GDPCTT4S49416-MICROSOFT OFFICE 2016 | 100 | 70 | 30 | 6 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDPCTT4S49411-ACCOUNTING IN TALLY | 100 | 70 | 30 | 1 |
GDPCTT4S49412-HTML & FRONT PAGE | 100 | 70 | 30 | 2 |
GDPCTT4S49413-ADVANCE FEATURES OF TALLY (9.0,ERP,TAX,GST) | 100 | 70 | 30 | 3 |
GDPCTT4S49414-INFORMATION TECHNOLOGY | 100 | 70 | 30 | 4 |
GDPCTT4S49415-INTERNAL ASSESSMENT AND LESSON PLAN | 100 | 70 | 30 | 5 |
GDPCTT4S49416-SCHOOL ADMINISTRATION AND EDUCATION TECHNOLOGY | 100 | 70 | 30 | 6 |
3 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDPCTT4S494101-COMPUTER NETWORKING | 100 | 70 | 30 | 1 |
GDPCTT4S494102-HTML & FRONT PAGE | 100 | 70 | 30 | 2 |
GDPCTT4S494103-PERSONALITY DEVELOPMENT AND COMMUNICATION SKILLS | 100 | 70 | 30 | 3 |
GDPCTT4S494104-DTP (PHOTOSHOP, PAGE MAKER, COREL DRAW) | 100 | 70 | 30 | 4 |
GDPCTT4S494105-ASP.NET | 100 | 70 | 30 | 5 |
GDPCTT4S494106-COMPUTER NETWORKING-ADVANCE EDITION | 100 | 70 | 30 | 6 |
4 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDPCTT4S494111-PROGRAMMING IN C LANGUAGE | 100 | 70 | 30 | 1 |
GDPCTT4S494112-PROGRAMMING IN C++ | 100 | 70 | 30 | 2 |
GDPCTT4S494113-PROGRAMMING IN JAVA BASIC EDITION | 100 | 70 | 30 | 3 |
GDPCTT4S494114-PROGRAMMING IN JAVA ADVANCED EDITION | 100 | 70 | 30 | 4 |
GDPCTT4S494115-SCHOOL ORGANIZATION | 100 | 70 | 30 | 5 |
GDPCTT4S494116-TRAINING AND PROJECT | 100 | 70 | 30 | 6 |