1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDPR4S49611-PROFESSIONAL ETHICS AND COMMUNICATION SKILL | 100 | 70 | 30 | 1 |
GDPR4S49612-PUBLIC RELATIONS & RISK MANAGEMENT | 100 | 70 | 30 | 2 |
GDPR4S49613-INDIAN CONSTITUTION, MEDIA LAWS AND ETHICS | 100 | 70 | 30 | 3 |
GDPR4S49614-INDUSTRIAL TRAINING | 100 | 70 | 30 | 4 |
GDPR4S49615-VIVA | 100 | 70 | 30 | 5 |
GDPR4S49616-INDUSTRY RELATIONS | 100 | 70 | 30 | 6 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDPR4S49611-INTERNAL ASSESSMENT | 100 | 70 | 30 | 1 |
GDPR4S49612-GOVERNMENT AFFAIRS | 100 | 70 | 30 | 2 |
GDPR4S49613-PUBLIC AFFAIRS | 100 | 70 | 30 | 3 |
GDPR4S49614-ISSUES MANAGEMENT | 100 | 70 | 30 | 4 |
GDPR4S49615-SPECIAL EVENTS | 100 | 70 | 30 | 5 |
GDPR4S49616-POLITICAL ECONOMY OF PUBLIC COMMUNICATION | 100 | 70 | 30 | 6 |
3 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDPR4S496101-ORGANIZATIONAL BEHAVIOUR | 100 | 70 | 30 | 1 |
GDPR4S496102-SPECIAL EVENTS MARKETING | 100 | 70 | 30 | 2 |
GDPR4S496103-VIVA | 100 | 70 | 30 | 3 |
GDPR4S496104-SOCIETY AND REPRESENTATION | 100 | 70 | 30 | 4 |
GDPR4S496105-THE MARKETING ENVIRONMENT | 100 | 70 | 30 | 5 |
GDPR4S496106-INFORMATION RESOURCES MANAGEMENT | 100 | 70 | 30 | 6 |
4 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDPR4S496111-SOFT SKILLS | 100 | 70 | 30 | 1 |
GDPR4S496112-INTERNAL ASSESSMENT | 100 | 70 | 30 | 2 |
GDPR4S496113-CASE STUDIES IN PUBLIC RELATIONS | 100 | 70 | 30 | 3 |
GDPR4S496114-DISSERTATION | 100 | 70 | 30 | 4 |
GDPR4S496115-PUBLIC AFFAIRS AND LOBBYING | 100 | 70 | 30 | 5 |
GDPR4S496116-ELECTRONIC PUBLIC RELATIONS | 100 | 70 | 30 | 6 |