1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDES4S49721-LAB PRACTICE AND INTERNAL ASSESSMENT | 100 | 70 | 30 | 1 |
GDES4S49722-SAFETY AND FIRST AID | 100 | 70 | 30 | 2 |
GDES4S49723-PERSONALITY & COMMUNICATION DEVELOPMENT | 100 | 70 | 30 | 3 |
GDES4S49724-COMPUTER APPLICATION AND INFORMATION TECHNOLOGY | 100 | 70 | 30 | 4 |
GDES4S49725-SAFETY MANAGEMENT | 100 | 70 | 30 | 5 |
GDES4S49726-ENVIRONMENTAL SAFETY | 100 | 70 | 30 | 6 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDES4S49721-ENVIRONMENTAL EDUCATION | 100 | 70 | 30 | 1 |
GDES4S49722-LAB PRACTICE AND INTERNAL ASSESSMENT | 100 | 70 | 30 | 2 |
GDES4S49723-SAFETY MANAGEMENT | 100 | 70 | 30 | 3 |
GDES4S49724-SAFETY MANAGEMENT SYSTEM AND LAW | 100 | 70 | 30 | 4 |
GDES4S49725-CONSTRUCTION SAFETY | 100 | 70 | 30 | 5 |
GDES4S49726-INDUSTRIAL SAFETY | 100 | 70 | 30 | 6 |
3 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDES4S497201-NATURAL RESOURCES DEVELOPMENT & MANAGEMENT | 100 | 70 | 30 | 1 |
GDES4S497202-INTERNAL ASSESSMENT | 100 | 70 | 30 | 2 |
GDES4S497203-SUSTAINABLE DEVELOPMENT: ISSUES & CHALLENGE | 100 | 70 | 30 | 3 |
GDES4S497204-ENERGY AND ENVIRONMENT | 100 | 70 | 30 | 4 |
GDES4S497205-INTEGRATED ENVIRONMENTAL MANAGEMENT: URBAN & RURAL | 100 | 70 | 30 | 5 |
GDES4S497206-PROJECT REPORT | 100 | 70 | 30 | 6 |
4 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDES4S497211-CONTROL ON BIOLOGY ENVIRONMENT | 100 | 70 | 30 | 1 |
GDES4S497212-TOWORDS PARTICIPATORY MANAGEMENT | 100 | 70 | 30 | 2 |
GDES4S497213-NATURAL RESOURCE MANAGEMENT: PHYSICAL & BIOTIC | 100 | 70 | 30 | 3 |
GDES4S497214-AGRICULTURE AND ENVIRONMENT | 100 | 70 | 30 | 4 |
GDES4S497215-GLOBALIZATION AND ENVIRONMENT | 100 | 70 | 30 | 5 |
GDES4S497216-VIVA | 100 | 70 | 30 | 6 |