1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDNOC2S49911-BASIC COMPUTER SKILLS | 100 | 70 | 30 | 1 |
GDNOC2S49912-INTERNAL ASSESSMENT | 100 | 70 | 30 | 2 |
GDNOC2S49913-NANNY BASIC SKILLS OF LIVE IN CARE GIVER | 100 | 70 | 30 | 3 |
GDNOC2S49914-COOKING CHILDREN's AND OLD AGED MEALS | 100 | 70 | 30 | 4 |
GDNOC2S49915-OLD AGE CARING | 100 | 70 | 30 | 5 |
GDNOC2S49916-PSYCHOLOGY OF CHILDREN AND OLD AGE | 100 | 70 | 30 | 6 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDNOC2S49911-PRIMARY HEALTH CARE | 100 | 70 | 30 | 1 |
GDNOC2S49912-INTERNAL ASSESSMENT | 100 | 70 | 30 | 2 |
GDNOC2S49913-CRITICAL CARE SERVICES | 100 | 70 | 30 | 3 |
GDNOC2S49914-VIVA | 100 | 70 | 30 | 4 |
GDNOC2S49915-FUNDAMENTALS OF AGEING CARE | 100 | 70 | 30 | 5 |
GDNOC2S49916-SOCIOLOGY, PHYSIOLOGY & ANATOMY FOR OLD AGE CARE | 100 | 70 | 30 | 6 |