1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDESD2S49941-ENVIRONMENTAL EDUCATION | 100 | 70 | 30 | 1 |
GDESD2S49942-NATURAL RESOURCES DEVELOPMENT & MANAGEMENT | 100 | 70 | 30 | 2 |
GDESD2S49943-ENVIRONMENTAL SAFETY | 100 | 70 | 30 | 3 |
GDESD2S49944-INTERNAL ASSESSMENT | 100 | 70 | 30 | 4 |
GDESD2S49945-SUSTAINABLE DEVELOPMENT: ISSUES & CHALLENGES | 100 | 70 | 30 | 5 |
GDESD2S49946-ENERGY AND ENVIRONMENT | 100 | 70 | 30 | 6 |
GDESD2S49947-INTEGRATED ENVIRONMENTAL MANAGEMENT: URBAN & RURAL | 100 | 70 | 30 | 7 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDESD2S49941-CONTROL OF BIOLOGICAL ENVIRONMENT | 100 | 70 | 30 | 1 |
GDESD2S49942-PROJECT REPORT | 100 | 70 | 30 | 2 |
GDESD2S49943-VIVA | 100 | 70 | 30 | 3 |
GDESD2S49944-TOWARDS PARTICIPATORY MANAGEMENT | 100 | 70 | 30 | 4 |
GDESD2S49945-NATURAL RESOURCE MANAGEMENT: PHYSICAL & BIOTIC | 100 | 70 | 30 | 5 |
GDESD2S49946-AGRICULTURE AND ENVIRONMENT | 100 | 70 | 30 | 6 |
GDESD2S49947-GLOBALIZATION AND ENVIRONMENT | 100 | 70 | 30 | 7 |