| 1 |
| Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
| GDIRM2S49991-EXPLORING RISK | 100 | 70 | 30 | 1 |
| GDIRM2S49992-RISK MANAGEMENT PROCESSES | 100 | 70 | 30 | 2 |
| GDIRM2S49993-INSURANCE OPERATIONS | 100 | 70 | 30 | 3 |
| GDIRM2S49994-INSURANCE FOR RISK | 100 | 70 | 30 | 4 |
| GDIRM2S49995-INSURANCE CONTRACTS | 100 | 70 | 30 | 5 |
| GDIRM2S49996-FIRST ASSESSMENT | 100 | 70 | 30 | 6 |
| 2 |
| Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
| GDIRM2S49991-PROPERTY AND GLOBAL RISK | 100 | 70 | 30 | 1 |
| GDIRM2S49992-LIABILITY | 100 | 70 | 30 | 2 |
| GDIRM2S49993-LIFE CYCLE RISKS | 100 | 70 | 30 | 3 |
| GDIRM2S49994-SOCIAL INSURANCE | 100 | 70 | 30 | 4 |
| GDIRM2S49995-LIFE INSURANCE | 100 | 70 | 30 | 5 |
| GDIRM2S49996-SECOND ASSESSMENT | 100 | 70 | 30 | 6 |